Verified daily mandi rates across all crops, markets, and locations in Pakistan
Official Market Rate
100 KG (Maund x 2.5)Wheat (گندم (اکبر/دلکش/دیسی)) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100kg) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Sahiwal Mandi | Punjab | Today | /100kg | /40kg (من) | — 0% | ||
Jauharabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kallurkot Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kamalia Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
DG Khan Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Haroonabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Lodhran Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Toba Tek Singh Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Bahawalpur Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Rawalpindi Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Faisalabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Chichawatni Mandi | Punjab | Last: 06 Oct 2026 | /100kg | /40kg (من) | — 0% |
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions.
Verified daily mandi rates across all crops, markets, and locations in Pakistan
Official Market Rate
100 KG & 40 KG (Maund / من)Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100 KG) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Dera Ismail Khan Mandi | KP | Today | Rs 10,976/100 KG | Rs 4,390/ 40 KG (1 Maund / من) | Rs 10,317 - Rs 11,525(Rs 4,127 - Rs 4,610 / 40 KG (1 Maund / من)) | +0.4% |
Wheat (گندم (اکبر / دلکش / دیسی)) • 100 KG
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.