Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Rice Basmati Super (New) (باسمتی چاول نیا) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
Sahiwal Mandi | Punjab | Rs 31,600/100kg | Rs 12,640/ 40 KG | Rs 31,500 - Rs 31,700(Rs 12,600 - Rs 12,680 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 30,500/100kg | Rs 12,200/ 40 KG | Rs 30,500 - Rs 30,500(Rs 12,200 - Rs 12,200 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 28,500/100kg | Rs 11,400/ 40 KG | Rs 28,000 - Rs 29,000(Rs 11,200 - Rs 11,600 / 40kg) | 0% | |
Jhelum Mandi | Punjab | Rs 27,750/100kg | Rs 11,100/ 40 KG | Rs 27,500 - Rs 28,000(Rs 11,000 - Rs 11,200 / 40kg) | 0% | |
Narowal Mandi | Punjab | Rs 29,000/100kg | Rs 11,600/ 40 KG | Rs 28,000 - Rs 30,000(Rs 11,200 - Rs 12,000 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 29,850/100kg | Rs 11,940/ 40 KG | Rs 29,500 - Rs 30,200(Rs 11,800 - Rs 12,080 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 33,850/100kg | Rs 13,540/ 40 KG | Rs 33,700 - Rs 34,000(Rs 13,480 - Rs 13,600 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 29,250/100kg | Rs 11,700/ 40 KG | Rs 29,000 - Rs 29,500(Rs 11,600 - Rs 11,800 / 40kg) | 0% | |
Gujrat Mandi | Punjab | Rs 29,000/100kg | Rs 11,600/ 40 KG | Rs 28,000 - Rs 30,000(Rs 11,200 - Rs 12,000 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 28,500/100kg | Rs 11,400/ 40 KG | Rs 28,000 - Rs 29,000(Rs 11,200 - Rs 11,600 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 25,000/100kg | Rs 10,000/ 40 KG | Rs 24,500 - Rs 25,500(Rs 9,800 - Rs 10,200 / 40kg) | 0% | |
Sraialamgir Mandi | Punjab | Rs 30,200/100kg | Rs 12,080/ 40 KG | Rs 30,000 - Rs 30,400(Rs 12,000 - Rs 12,160 / 40kg) | 0% | |
Shakargarh Mandi | Punjab | Rs 29,000/100kg | Rs 11,600/ 40 KG | Rs 28,000 - Rs 30,000(Rs 11,200 - Rs 12,000 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 34,500/100kg | Rs 13,800/ 40 KG | Rs 34,000 - Rs 35,000(Rs 13,600 - Rs 14,000 / 40kg) | 0% | |
Kasur Mandi | Punjab | Rs 29,500/100kg | Rs 11,800/ 40 KG | Rs 29,000 - Rs 30,000(Rs 11,600 - Rs 12,000 / 40kg) | 0% | |
Sargodha Mandi | Punjab | Rs 25,250/100kg | Rs 10,100/ 40 KG | Rs 25,000 - Rs 25,500(Rs 10,000 - Rs 10,200 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 31,600/100 KG | Rs 12,640/ 40 KG | Rs 31,500 - Rs 31,700(Rs 12,600 - Rs 12,680 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 29,250/100 KG | Rs 11,700/ 40 KG | Rs 29,000 - Rs 29,500(Rs 11,600 - Rs 11,800 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 33,850/100 KG | Rs 13,540/ 40 KG | Rs 33,700 - Rs 34,000(Rs 13,480 - Rs 13,600 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 29,850/100 KG | Rs 11,940/ 40 KG | Rs 29,500 - Rs 30,200(Rs 11,800 - Rs 12,080 / 40kg) | 0% | |
Narowal Mandi | Punjab | Rs 29,000/100 KG | Rs 11,600/ 40 KG | Rs 28,000 - Rs 30,000(Rs 11,200 - Rs 12,000 / 40kg) | 0% | |
Jhelum Mandi | Punjab | Rs 27,750/100 KG | Rs 11,100/ 40 KG | Rs 27,500 - Rs 28,000(Rs 11,000 - Rs 11,200 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 28,500/100 KG | Rs 11,400/ 40 KG | Rs 28,000 - Rs 29,000(Rs 11,200 - Rs 11,600 / 40kg) | 0% | |
Shakargarh Mandi | Punjab | Rs 29,000/100 KG | Rs 11,600/ 40 KG | Rs 28,000 - Rs 30,000(Rs 11,200 - Rs 12,000 / 40kg) | 0% | |
Sraialamgir Mandi | Punjab | Rs 30,200/100 KG | Rs 12,080/ 40 KG | Rs 30,000 - Rs 30,400(Rs 12,000 - Rs 12,160 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 30,500/100 KG | Rs 12,200/ 40 KG | Rs 30,500 - Rs 30,500(Rs 12,200 - Rs 12,200 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 25,000/100 KG | Rs 10,000/ 40 KG | Rs 24,500 - Rs 25,500(Rs 9,800 - Rs 10,200 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 28,500/100 KG | Rs 11,400/ 40 KG | Rs 28,000 - Rs 29,000(Rs 11,200 - Rs 11,600 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | -0.8% | |
Gujranwala Mandi | Punjab | Rs 18,500/100 KG | Rs 7,400/ 40 KG | Rs 17,760 - Rs 19,240(Rs 7,104 - Rs 7,696 / 40kg) | +1.5% | |
Okara Mandi | Punjab | Rs 18,315/100 KG | Rs 7,326/ 40 KG | Rs 17,582 - Rs 19,048(Rs 7,033 - Rs 7,619 / 40kg) | +1.2% | |
Bahawalpur Mandi | Punjab | Rs 17,945/100 KG | Rs 7,178/ 40 KG | Rs 17,227 - Rs 18,663(Rs 6,891 - Rs 7,465 / 40kg) | -1.1% | |
Rahim Yar Khan Mandi | Punjab | Rs 17,945/100 KG | Rs 7,178/ 40 KG | Rs 17,227 - Rs 18,663(Rs 6,891 - Rs 7,465 / 40kg) | 0% | |
Sheikhupura Mandi | Punjab | Rs 18,315/100 KG | Rs 7,326/ 40 KG | Rs 17,582 - Rs 19,048(Rs 7,033 - Rs 7,619 / 40kg) | +0.7% | |
Vehari Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | -0.5% | |
Jhang Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | -0.4% | |
DG Khan Mandi | Punjab | Rs 17,760/100 KG | Rs 7,104/ 40 KG | Rs 17,050 - Rs 18,470(Rs 6,820 - Rs 7,388 / 40kg) | +1% | |
Mianwali Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | +0.2% | |
Bhakkar Mandi | Punjab | Rs 17,945/100 KG | Rs 7,178/ 40 KG | Rs 17,227 - Rs 18,663(Rs 6,891 - Rs 7,465 / 40kg) | -0.1% | |
Layyah Mandi | Punjab | Rs 17,945/100 KG | Rs 7,178/ 40 KG | Rs 17,227 - Rs 18,663(Rs 6,891 - Rs 7,465 / 40kg) | 0% | |
Muzaffargarh Mandi | Punjab | Rs 17,945/100 KG | Rs 7,178/ 40 KG | Rs 17,227 - Rs 18,663(Rs 6,891 - Rs 7,465 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | +0.3% | |
Pakpattan Mandi | Punjab | Rs 18,315/100 KG | Rs 7,326/ 40 KG | Rs 17,582 - Rs 19,048(Rs 7,033 - Rs 7,619 / 40kg) | +0.5% | |
Lodhran Mandi | Punjab | Rs 17,945/100 KG | Rs 7,178/ 40 KG | Rs 17,227 - Rs 18,663(Rs 6,891 - Rs 7,465 / 40kg) | -0.2% | |
Khanewal Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 18,315/100 KG | Rs 7,326/ 40 KG | Rs 17,582 - Rs 19,048(Rs 7,033 - Rs 7,619 / 40kg) | +0.4% | |
Chiniot Mandi | Punjab | Rs 18,315/100 KG | Rs 7,326/ 40 KG | Rs 17,582 - Rs 19,048(Rs 7,033 - Rs 7,619 / 40kg) | +0.2% | |
Hafizabad Mandi | Punjab | Rs 18,500/100 KG | Rs 7,400/ 40 KG | Rs 17,760 - Rs 19,240(Rs 7,104 - Rs 7,696 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 18,500/100 KG | Rs 7,400/ 40 KG | Rs 17,760 - Rs 19,240(Rs 7,104 - Rs 7,696 / 40kg) | +0.3% | |
Chakwal Mandi | Punjab | Rs 18,685/100 KG | Rs 7,474/ 40 KG | Rs 17,938 - Rs 19,432(Rs 7,175 - Rs 7,773 / 40kg) | +0.4% | |
Attock Mandi | Punjab | Rs 18,870/100 KG | Rs 7,548/ 40 KG | Rs 18,115 - Rs 19,625(Rs 7,246 - Rs 7,850 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 18,130/100 KG | Rs 7,252/ 40 KG | Rs 17,405 - Rs 18,855(Rs 6,962 - Rs 7,542 / 40kg) | +0.1% | |
Rajanpur Mandi | Punjab | Rs 17,760/100 KG | Rs 7,104/ 40 KG | Rs 17,050 - Rs 18,470(Rs 6,820 - Rs 7,388 / 40kg) | -0.3% | |
Nankana Sahib Mandi | Punjab | Rs 18,315/100 KG | Rs 7,326/ 40 KG | Rs 17,582 - Rs 19,048(Rs 7,033 - Rs 7,619 / 40kg) | +0.3% |
Rice Basmati Super (New) (باسمتی چاول نیا) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Rice Basmati Super (باسمتی چاول) indicate an average market trading price of Rs. 29,438 per 100 KG (approx. Rs. 11,775 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.