Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Garlic (Local) (دیسی لہسن) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
Vehari Mandi | Punjab | Rs 12,000/100kg | Rs 4,800/ 40 KG | Rs 11,000 - Rs 13,000(Rs 4,400 - Rs 5,200 / 40kg) | 0% | |
Mianwali Mandi | Punjab | Rs 14,850/100kg | Rs 5,940/ 40 KG | Rs 14,400 - Rs 15,300(Rs 5,760 - Rs 6,120 / 40kg) | 0% | |
Narowal Mandi | Punjab | Rs 18,500/100kg | Rs 7,400/ 40 KG | Rs 18,000 - Rs 19,000(Rs 7,200 - Rs 7,600 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,500 - Rs 16,000(Rs 6,200 - Rs 6,400 / 40kg) | 0% | |
JamPur Mandi | Punjab | Rs 11,000/100kg | Rs 4,400/ 40 KG | Rs 10,000 - Rs 12,000(Rs 4,000 - Rs 4,800 / 40kg) | 0% | |
AhmadPurEast Mandi | Punjab | Rs 8,500/100kg | Rs 3,400/ 40 KG | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 12,200/100kg | Rs 4,880/ 40 KG | Rs 12,000 - Rs 12,400(Rs 4,800 - Rs 4,960 / 40kg) | 0% | |
Gojra Mandi | Punjab | Rs 14,350/100kg | Rs 5,740/ 40 KG | Rs 13,400 - Rs 15,300(Rs 5,360 - Rs 6,120 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 14,500 - Rs 15,500(Rs 5,800 - Rs 6,200 / 40kg) | 0% | |
Kahrorpacca Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 15,000 - Rs 15,000(Rs 6,000 - Rs 6,000 / 40kg) | 0% | |
Mailsi Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 9,000 - Rs 12,000(Rs 3,600 - Rs 4,800 / 40kg) | 0% | |
GujarKhan Mandi | Punjab | Rs 15,900/100kg | Rs 6,360/ 40 KG | Rs 15,600 - Rs 16,200(Rs 6,240 - Rs 6,480 / 40kg) | 0% | |
Chistian Mandi | Punjab | Rs 21,200/100kg | Rs 8,480/ 40 KG | Rs 20,900 - Rs 21,500(Rs 8,360 - Rs 8,600 / 40kg) | 0% | |
Jhang Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 15,000 - Rs 15,000(Rs 6,000 - Rs 6,000 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 14,050/100kg | Rs 5,620/ 40 KG | Rs 13,600 - Rs 14,500(Rs 5,440 - Rs 5,800 / 40kg) | 0% | |
Jaranwala Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 14,500 - Rs 15,500(Rs 5,800 - Rs 6,200 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 13,500/100kg | Rs 5,400/ 40 KG | Rs 13,000 - Rs 14,000(Rs 5,200 - Rs 5,600 / 40kg) | 0% | |
Patoki Mandi | Punjab | Rs 13,750/100kg | Rs 5,500/ 40 KG | Rs 13,400 - Rs 14,100(Rs 5,360 - Rs 5,640 / 40kg) | 0% | |
KabirWala Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
TTSingh Mandi | Punjab | Rs 15,200/100kg | Rs 6,080/ 40 KG | Rs 14,400 - Rs 16,000(Rs 5,760 - Rs 6,400 / 40kg) | 0% | |
MuzafarGhar Mandi | Punjab | Rs 14,000/100kg | Rs 5,600/ 40 KG | Rs 13,000 - Rs 15,000(Rs 5,200 - Rs 6,000 / 40kg) | 0% | |
Gujrat Mandi | Punjab | Rs 18,500/100kg | Rs 7,400/ 40 KG | Rs 18,000 - Rs 19,000(Rs 7,200 - Rs 7,600 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 12,400/100kg | Rs 4,960/ 40 KG | Rs 12,000 - Rs 12,800(Rs 4,800 - Rs 5,120 / 40kg) | 0% | |
Burewala Mandi | Punjab | Rs 12,000/100kg | Rs 4,800/ 40 KG | Rs 11,000 - Rs 13,000(Rs 4,400 - Rs 5,200 / 40kg) | 0% | |
Kasur Mandi | Punjab | Rs 13,750/100kg | Rs 5,500/ 40 KG | Rs 13,400 - Rs 14,100(Rs 5,360 - Rs 5,640 / 40kg) | 0% | |
Bhakhar Mandi | Punjab | Rs 14,650/100kg | Rs 5,860/ 40 KG | Rs 14,400 - Rs 14,900(Rs 5,760 - Rs 5,960 / 40kg) | 0% | |
SadiqAbad Mandi | Punjab | Rs 17,550/100kg | Rs 7,020/ 40 KG | Rs 17,100 - Rs 18,000(Rs 6,840 - Rs 7,200 / 40kg) | 0% | |
KotAdu Mandi | Punjab | Rs 13,500/100kg | Rs 5,400/ 40 KG | Rs 13,000 - Rs 14,000(Rs 5,200 - Rs 5,600 / 40kg) | 0% | |
Nankana Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,300 - Rs 16,200(Rs 6,120 - Rs 6,480 / 40kg) | 0% | |
ChackJhumra Mandi | Punjab | Rs 30,750/100kg | Rs 12,300/ 40 KG | Rs 30,500 - Rs 31,000(Rs 12,200 - Rs 12,400 / 40kg) | 0% | |
Tandlianwala Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 13,000 - Rs 17,000(Rs 5,200 - Rs 6,800 / 40kg) | 0% | |
Mamunkanjan Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Sheikhupura Mandi | Punjab | Rs 16,755/100kg | Rs 6,702/ 40 KG | Rs 16,500 - Rs 17,009(Rs 6,600 - Rs 6,804 / 40kg) | 0% | |
Shorkot Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,300 - Rs 16,700(Rs 6,520 - Rs 6,680 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 16,700/100kg | Rs 6,680/ 40 KG | Rs 16,600 - Rs 16,800(Rs 6,640 - Rs 6,720 / 40kg) | 0% | |
Sanglahill Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,300 - Rs 16,200(Rs 6,120 - Rs 6,480 / 40kg) | 0% | |
Hasanabdal Mandi | Punjab | Rs 15,450/100kg | Rs 6,180/ 40 KG | Rs 15,000 - Rs 15,900(Rs 6,000 - Rs 6,360 / 40kg) | 0% | |
Hafizabad Mandi | Punjab | Rs 15,250/100kg | Rs 6,100/ 40 KG | Rs 15,000 - Rs 15,500(Rs 6,000 - Rs 6,200 / 40kg) | 0% | |
Pindibhattian Mandi | Punjab | Rs 14,800/100kg | Rs 5,920/ 40 KG | Rs 14,600 - Rs 15,000(Rs 5,840 - Rs 6,000 / 40kg) | 0% | |
Sambrial Mandi | Punjab | Rs 16,450/100kg | Rs 6,580/ 40 KG | Rs 15,900 - Rs 17,000(Rs 6,360 - Rs 6,800 / 40kg) | 0% | |
Shakargarh Mandi | Punjab | Rs 18,500/100kg | Rs 7,400/ 40 KG | Rs 18,000 - Rs 19,000(Rs 7,200 - Rs 7,600 / 40kg) | 0% | |
Hazro Mandi | Punjab | Rs 15,450/100kg | Rs 6,180/ 40 KG | Rs 15,000 - Rs 15,900(Rs 6,000 - Rs 6,360 / 40kg) | 0% | |
Qadirpurrawan Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Taunsasharif Mandi | Punjab | Rs 27,500/100kg | Rs 11,000/ 40 KG | Rs 27,000 - Rs 28,000(Rs 10,800 - Rs 11,200 / 40kg) | 0% | |
kotmoman Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
RajanPur Mandi | Punjab | Rs 21,500/100kg | Rs 8,600/ 40 KG | Rs 20,000 - Rs 23,000(Rs 8,000 - Rs 9,200 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
Sargodha Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 13,750/100kg | Rs 5,500/ 40 KG | Rs 13,500 - Rs 14,000(Rs 5,400 - Rs 5,600 / 40kg) | 0% | |
Gujranwala Mandi | Punjab | Rs 17,650/100kg | Rs 7,060/ 40 KG | Rs 17,300 - Rs 18,000(Rs 6,920 - Rs 7,200 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 16,400/100kg | Rs 6,560/ 40 KG | Rs 16,000 - Rs 16,800(Rs 6,400 - Rs 6,720 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 14,000/100kg | Rs 5,600/ 40 KG | Rs 13,500 - Rs 14,500(Rs 5,400 - Rs 5,800 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 17,350/100kg | Rs 6,940/ 40 KG | Rs 17,000 - Rs 17,700(Rs 6,800 - Rs 7,080 / 40kg) | 0% | |
Depalpur Mandi | Punjab | Rs 14,750/100kg | Rs 5,900/ 40 KG | Rs 14,500 - Rs 15,000(Rs 5,800 - Rs 6,000 / 40kg) | 0% | |
MandiBahaudin | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
BahawalPur Mandi | Punjab | Rs 18,600/100kg | Rs 7,440/ 40 KG | Rs 18,200 - Rs 19,000(Rs 7,280 - Rs 7,600 / 40kg) | 0% | |
Warberten Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
Chunian Mandi | Punjab | Rs 13,850/100kg | Rs 5,540/ 40 KG | Rs 13,500 - Rs 14,200(Rs 5,400 - Rs 5,680 / 40kg) | 0% | |
Fortabas Mandi | Punjab | Rs 21,200/100kg | Rs 8,480/ 40 KG | Rs 20,900 - Rs 21,500(Rs 8,360 - Rs 8,600 / 40kg) | 0% | |
Rahim Yar Khan Mandi | Punjab | Rs 23,280/100 KG | Rs 9,312/ 40 KG | Rs 22,349 - Rs 24,211(Rs 8,940 - Rs 9,684 / 40kg) | 0% | |
DG Khan Mandi | Punjab | Rs 23,040/100 KG | Rs 9,216/ 40 KG | Rs 22,118 - Rs 23,962(Rs 8,847 - Rs 9,585 / 40kg) | +1% | |
Bhakkar Mandi | Punjab | Rs 23,280/100 KG | Rs 9,312/ 40 KG | Rs 22,349 - Rs 24,211(Rs 8,940 - Rs 9,684 / 40kg) | -0.1% | |
Muzaffargarh Mandi | Punjab | Rs 23,280/100 KG | Rs 9,312/ 40 KG | Rs 22,349 - Rs 24,211(Rs 8,940 - Rs 9,684 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 23,520/100 KG | Rs 9,408/ 40 KG | Rs 22,579 - Rs 24,461(Rs 9,032 - Rs 9,784 / 40kg) | +0.3% | |
Khanewal Mandi | Punjab | Rs 23,520/100 KG | Rs 9,408/ 40 KG | Rs 22,579 - Rs 24,461(Rs 9,032 - Rs 9,784 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 23,760/100 KG | Rs 9,504/ 40 KG | Rs 22,810 - Rs 24,710(Rs 9,124 - Rs 9,884 / 40kg) | +0.4% | |
Chiniot Mandi | Punjab | Rs 23,760/100 KG | Rs 9,504/ 40 KG | Rs 22,810 - Rs 24,710(Rs 9,124 - Rs 9,884 / 40kg) | +0.2% | |
Mandi Bahauddin Mandi | Punjab | Rs 24,000/100 KG | Rs 9,600/ 40 KG | Rs 23,040 - Rs 24,960(Rs 9,216 - Rs 9,984 / 40kg) | +0.3% | |
Chakwal Mandi | Punjab | Rs 24,240/100 KG | Rs 9,696/ 40 KG | Rs 23,270 - Rs 25,210(Rs 9,308 - Rs 10,084 / 40kg) | +0.4% | |
Jhelum Mandi | Punjab | Rs 24,240/100 KG | Rs 9,696/ 40 KG | Rs 23,270 - Rs 25,210(Rs 9,308 - Rs 10,084 / 40kg) | +0.5% | |
Attock Mandi | Punjab | Rs 24,480/100 KG | Rs 9,792/ 40 KG | Rs 23,501 - Rs 25,459(Rs 9,400 - Rs 10,184 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 23,520/100 KG | Rs 9,408/ 40 KG | Rs 22,579 - Rs 24,461(Rs 9,032 - Rs 9,784 / 40kg) | +0.1% | |
Nankana Sahib Mandi | Punjab | Rs 23,760/100 KG | Rs 9,504/ 40 KG | Rs 22,810 - Rs 24,710(Rs 9,124 - Rs 9,884 / 40kg) | +0.3% |
Garlic (Local) (دیسی لہسن) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Spices & Garlic (مصالحہ جات) indicate an average market trading price of Rs. 15,754 per 100 KG (approx. Rs. 6,302 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.