Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)+Rs 75 / 40kg vs yesterday
Seed Cotton (Phutti) (پھٹی (کپاس)) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
Lahore Mandi | Punjab | Rs 8,888/100 KG | Rs 3,555/ 40 KG | Rs 8,532 - Rs 9,244(Rs 3,413 - Rs 3,698 / 40kg) | +2.1% | |
Faisalabad Mandi | Punjab | Rs 8,800/100 KG | Rs 3,520/ 40 KG | Rs 8,448 - Rs 9,152(Rs 3,379 - Rs 3,661 / 40kg) | +1.8% | |
Multan Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | -0.8% | |
Gujranwala Mandi | Punjab | Rs 8,800/100 KG | Rs 3,520/ 40 KG | Rs 8,448 - Rs 9,152(Rs 3,379 - Rs 3,661 / 40kg) | +1.5% | |
Rawalpindi Mandi | Punjab | Rs 8,976/100 KG | Rs 3,590/ 40 KG | Rs 8,617 - Rs 9,335(Rs 3,447 - Rs 3,734 / 40kg) | +1.8% | |
Sahiwal Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +1.2% | |
Sargodha Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.5% | |
Bahawalpur Mandi | Punjab | Rs 8,536/100 KG | Rs 3,414/ 40 KG | Rs 8,195 - Rs 8,877(Rs 3,278 - Rs 3,551 / 40kg) | -1.1% | |
Rahim Yar Khan Mandi | Punjab | Rs 8,536/100 KG | Rs 3,414/ 40 KG | Rs 8,195 - Rs 8,877(Rs 3,278 - Rs 3,551 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 8,888/100 KG | Rs 3,555/ 40 KG | Rs 8,532 - Rs 9,244(Rs 3,413 - Rs 3,698 / 40kg) | +1.4% | |
Sheikhupura Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.7% | |
Vehari Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | -0.5% | |
Jhang Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | -0.4% | |
Kasur Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.6% | |
DG Khan Mandi | Punjab | Rs 8,448/100 KG | Rs 3,379/ 40 KG | Rs 8,110 - Rs 8,786(Rs 3,244 - Rs 3,514 / 40kg) | +1% | |
Mianwali Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | +0.2% | |
Bhakkar Mandi | Punjab | Rs 8,536/100 KG | Rs 3,414/ 40 KG | Rs 8,195 - Rs 8,877(Rs 3,278 - Rs 3,551 / 40kg) | -0.1% | |
Layyah Mandi | Punjab | Rs 8,536/100 KG | Rs 3,414/ 40 KG | Rs 8,195 - Rs 8,877(Rs 3,278 - Rs 3,551 / 40kg) | 0% | |
Muzaffargarh Mandi | Punjab | Rs 8,536/100 KG | Rs 3,414/ 40 KG | Rs 8,195 - Rs 8,877(Rs 3,278 - Rs 3,551 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | +0.3% | |
Pakpattan Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.5% | |
Lodhran Mandi | Punjab | Rs 8,536/100 KG | Rs 3,414/ 40 KG | Rs 8,195 - Rs 8,877(Rs 3,278 - Rs 3,551 / 40kg) | -0.2% | |
Khanewal Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.4% | |
Chiniot Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.2% | |
Hafizabad Mandi | Punjab | Rs 8,800/100 KG | Rs 3,520/ 40 KG | Rs 8,448 - Rs 9,152(Rs 3,379 - Rs 3,661 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 8,800/100 KG | Rs 3,520/ 40 KG | Rs 8,448 - Rs 9,152(Rs 3,379 - Rs 3,661 / 40kg) | +0.3% | |
Gujrat Mandi | Punjab | Rs 8,888/100 KG | Rs 3,555/ 40 KG | Rs 8,532 - Rs 9,244(Rs 3,413 - Rs 3,698 / 40kg) | +0.8% | |
Chakwal Mandi | Punjab | Rs 8,888/100 KG | Rs 3,555/ 40 KG | Rs 8,532 - Rs 9,244(Rs 3,413 - Rs 3,698 / 40kg) | +0.4% | |
Jhelum Mandi | Punjab | Rs 8,888/100 KG | Rs 3,555/ 40 KG | Rs 8,532 - Rs 9,244(Rs 3,413 - Rs 3,698 / 40kg) | +0.5% | |
Attock Mandi | Punjab | Rs 8,976/100 KG | Rs 3,590/ 40 KG | Rs 8,617 - Rs 9,335(Rs 3,447 - Rs 3,734 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 8,624/100 KG | Rs 3,450/ 40 KG | Rs 8,279 - Rs 8,969(Rs 3,312 - Rs 3,588 / 40kg) | +0.1% | |
Rajanpur Mandi | Punjab | Rs 8,448/100 KG | Rs 3,379/ 40 KG | Rs 8,110 - Rs 8,786(Rs 3,244 - Rs 3,514 / 40kg) | -0.3% | |
Nankana Sahib Mandi | Punjab | Rs 8,712/100 KG | Rs 3,485/ 40 KG | Rs 8,364 - Rs 9,060(Rs 3,346 - Rs 3,624 / 40kg) | +0.3% | |
Narowal Mandi | Punjab | Rs 8,800/100 KG | Rs 3,520/ 40 KG | Rs 8,448 - Rs 9,152(Rs 3,379 - Rs 3,661 / 40kg) | +0.5% |
Seed Cotton (Phutti) (پھٹی (کپاس)) • 100 KG
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Cotton (Phutti) (کپاس / پھٹی) indicate an average market trading price of Rs. 3,200 per 100 KG (approx. Rs. 1,280 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.