Real-time crowd-sourced crop prices and verified desk rates across Pakistan.
| Crop / Product | City / Mandi | District | Price (PKR/Unit) | Quality | Updated |
|---|---|---|---|---|---|
🌰 Cottonseed Banola(37.324 Kg) | Punjab | Rs. 3,638/100 KG | Standard | ||
🌰 Cottonseed Banola(37.324 Kg) | Sindh | Rs. 3,256/100 KG | Standard | ||
🫓 Cottonseed Cake Banola-Khal(37.324 Kg) | Punjab | Rs. 3,475/100 KG | Standard | ||
🫓 Cottonseed Cake Banola-Khal(37.324 Kg) | Sindh | Rs. 2,780/100 KG | Standard | ||
🍶 Cottonseed Oil Banola-Oil(37.324 Kg) | Sindh | Rs. 15,848/100 KG | Standard | ||
☁️ Raw Cotton Lint-Cotton(40 Kg) | Sindh | Rs. 19,000/100 KG | Standard | ||
☁️ Seed Cotton Phutti (Grade A)(40 Kg) | Punjab | Rs. 9,233/100 KG | Standard | ||
☁️ Seed Cotton Phutti (Grade A)(40 Kg) | Sindh | Rs. 9,028/100 KG | Standard | ||
☁️ Seed Cotton Phutti (Grade B)(40 Kg) | Punjab | Rs. 8,871/100 KG | Standard | ||
🍚 Rice Rice | Kamoke | Gujranwala | Rs. 5,000/100 KG | Grade A | |
🥔 Allo Allo | Kharian | Gujrat | Rs. 2,000/100 KG | Grade A | |
🌰 Cottonseed Banola | Punjab | Rs. 3,425/100 KG | Standard | ||
🌰 Cottonseed Banola | Sindh | Rs. 3,187/100 KG | Standard | ||
🫓 Cottonseed Cake Banola-Khal | Punjab | Rs. 3,418/100 KG | Standard | ||
🫓 Cottonseed Cake Banola-Khal | Sindh | Rs. 2,820/100 KG | Standard | ||
🍶 Cottonseed Oil Banola-Oil | Punjab | Rs. 17,050/100 KG | Standard | ||
🍶 Cottonseed Oil Banola-Oil | Sindh | Rs. 14,844/100 KG | Standard | ||
☁️ Seed Cotton Phutti | Sindh | Rs. 8,501/100 KG | Grade A | ||
☁️ Seed Cotton Phutti | Punjab | Rs. 8,973/100 KG | Grade A |
Rates listed are wholesale quotes standard per 40kg (1 maund) unless explicitly specified for bagged or boxed produce.
Physical grain quality, moisture content, and dockage (kaat) directly affect final transaction prices at local commission shops.
Crowd rates are shared directly by farmers and arhtis on the ground. Always confirm with your local commission shop before dispatching haulage.
Sold produce today at your local Ghalla Mandi? Help fellow growers get fair market rates by sharing your transaction.
Post Mandi Rate NowBrowse official government agriculture market bulletins across all provincial directorates.
View Official RatesCheck latest prices for Urea, DAP, NP, and SOP/MOP fertilizers across top brands.
Check Fertilizer Rates