Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Maize (مکئی) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
Bhakhar Mandi | Punjab | Rs 7,250/100kg | Rs 2,900/ 40 KG | Rs 7,000 - Rs 7,500(Rs 2,800 - Rs 3,000 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 8,125/100kg | Rs 3,250/ 40 KG | Rs 8,000 - Rs 8,250(Rs 3,200 - Rs 3,300 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 9,350/100kg | Rs 3,740/ 40 KG | Rs 9,200 - Rs 9,500(Rs 3,680 - Rs 3,800 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 8,250/100kg | Rs 3,300/ 40 KG | Rs 8,000 - Rs 8,500(Rs 3,200 - Rs 3,400 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 6,375/100kg | Rs 2,550/ 40 KG | Rs 6,250 - Rs 6,500(Rs 2,500 - Rs 2,600 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 9,100/100kg | Rs 3,640/ 40 KG | Rs 9,000 - Rs 9,200(Rs 3,600 - Rs 3,680 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 6,038/100kg | Rs 2,415/ 40 KG | Rs 5,750 - Rs 6,325(Rs 2,300 - Rs 2,530 / 40kg) | 0% | |
Mailsi Mandi | Punjab | Rs 6,188/100kg | Rs 2,475/ 40 KG | Rs 6,125 - Rs 6,250(Rs 2,450 - Rs 2,500 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 6,060/100kg | Rs 2,424/ 40 KG | Rs 5,700 - Rs 6,420(Rs 2,280 - Rs 2,568 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 5,938/100kg | Rs 2,375/ 40 KG | Rs 5,500 - Rs 6,375(Rs 2,200 - Rs 2,550 / 40kg) | 0% | |
TTSingh Mandi | Punjab | Rs 7,500/100kg | Rs 3,000/ 40 KG | Rs 7,000 - Rs 8,000(Rs 2,800 - Rs 3,200 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 7,600/100kg | Rs 3,040/ 40 KG | Rs 7,400 - Rs 7,800(Rs 2,960 - Rs 3,120 / 40kg) | 0% | |
Burewala Mandi | Punjab | Rs 5,563/100kg | Rs 2,225/ 40 KG | Rs 5,000 - Rs 6,125(Rs 2,000 - Rs 2,450 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 5,650/100kg | Rs 2,260/ 40 KG | Rs 5,500 - Rs 5,800(Rs 2,200 - Rs 2,320 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 5,875/100kg | Rs 2,350/ 40 KG | Rs 5,750 - Rs 6,000(Rs 2,300 - Rs 2,400 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 6,415/100kg | Rs 2,566/ 40 KG | Rs 5,890 - Rs 6,940(Rs 2,356 - Rs 2,776 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 13,900/100 KG | Rs 5,560/ 40 KG | Rs 13,900 - Rs 13,900(Rs 5,560 - Rs 5,560 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 6,500/100 KG | Rs 2,600/ 40 KG | Rs 6,375 - Rs 6,625(Rs 2,550 - Rs 2,650 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 6,343/100 KG | Rs 2,537/ 40 KG | Rs 6,125 - Rs 6,560(Rs 2,450 - Rs 2,624 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 6,000/100 KG | Rs 2,400/ 40 KG | Rs 5,750 - Rs 6,250(Rs 2,300 - Rs 2,500 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 6,138/100 KG | Rs 2,455/ 40 KG | Rs 5,875 - Rs 6,400(Rs 2,350 - Rs 2,560 / 40kg) | 0% | |
TTSingh Mandi | Punjab | Rs 7,500/100 KG | Rs 3,000/ 40 KG | Rs 7,000 - Rs 8,000(Rs 2,800 - Rs 3,200 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 6,850/100 KG | Rs 2,740/ 40 KG | Rs 6,500 - Rs 7,200(Rs 2,600 - Rs 2,880 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 5,650/100 KG | Rs 2,260/ 40 KG | Rs 5,500 - Rs 5,800(Rs 2,200 - Rs 2,320 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 8,250/100 KG | Rs 3,300/ 40 KG | Rs 8,000 - Rs 8,500(Rs 3,200 - Rs 3,400 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 8,250/100 KG | Rs 3,300/ 40 KG | Rs 8,000 - Rs 8,500(Rs 3,200 - Rs 3,400 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 14,000/100 KG | Rs 5,600/ 40 KG | Rs 13,500 - Rs 14,500(Rs 5,400 - Rs 5,800 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 13,900/100 KG | Rs 5,560/ 40 KG | Rs 13,900 - Rs 13,900(Rs 5,560 - Rs 5,560 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 13,575/100 KG | Rs 5,430/ 40 KG | Rs 13,550 - Rs 13,600(Rs 5,420 - Rs 5,440 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 14,100/100 KG | Rs 5,640/ 40 KG | Rs 14,000 - Rs 14,200(Rs 5,600 - Rs 5,680 / 40kg) | 0% | |
BahawalPur Mandi | Punjab | Rs 14,000/100 KG | Rs 5,600/ 40 KG | Rs 14,000 - Rs 14,000(Rs 5,600 - Rs 5,600 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 6,868/100 KG | Rs 2,747/ 40 KG | Rs 6,593 - Rs 7,143(Rs 2,637 - Rs 2,857 / 40kg) | +2.1% | |
Gujranwala Mandi | Punjab | Rs 6,800/100 KG | Rs 2,720/ 40 KG | Rs 6,528 - Rs 7,072(Rs 2,611 - Rs 2,829 / 40kg) | +1.5% | |
Sargodha Mandi | Punjab | Rs 6,732/100 KG | Rs 2,693/ 40 KG | Rs 6,463 - Rs 7,001(Rs 2,585 - Rs 2,800 / 40kg) | +0.5% | |
Rahim Yar Khan Mandi | Punjab | Rs 6,596/100 KG | Rs 2,638/ 40 KG | Rs 6,332 - Rs 6,860(Rs 2,533 - Rs 2,744 / 40kg) | 0% | |
Sheikhupura Mandi | Punjab | Rs 6,732/100 KG | Rs 2,693/ 40 KG | Rs 6,463 - Rs 7,001(Rs 2,585 - Rs 2,800 / 40kg) | +0.7% | |
Vehari Mandi | Punjab | Rs 6,664/100 KG | Rs 2,666/ 40 KG | Rs 6,397 - Rs 6,931(Rs 2,559 - Rs 2,772 / 40kg) | -0.5% | |
Jhang Mandi | Punjab | Rs 6,664/100 KG | Rs 2,666/ 40 KG | Rs 6,397 - Rs 6,931(Rs 2,559 - Rs 2,772 / 40kg) | -0.4% | |
Kasur Mandi | Punjab | Rs 6,732/100 KG | Rs 2,693/ 40 KG | Rs 6,463 - Rs 7,001(Rs 2,585 - Rs 2,800 / 40kg) | +0.6% | |
DG Khan Mandi | Punjab | Rs 6,528/100 KG | Rs 2,611/ 40 KG | Rs 6,267 - Rs 6,789(Rs 2,507 - Rs 2,716 / 40kg) | +1% | |
Mianwali Mandi | Punjab | Rs 6,664/100 KG | Rs 2,666/ 40 KG | Rs 6,397 - Rs 6,931(Rs 2,559 - Rs 2,772 / 40kg) | +0.2% | |
Bhakkar Mandi | Punjab | Rs 6,596/100 KG | Rs 2,638/ 40 KG | Rs 6,332 - Rs 6,860(Rs 2,533 - Rs 2,744 / 40kg) | -0.1% | |
Muzaffargarh Mandi | Punjab | Rs 6,596/100 KG | Rs 2,638/ 40 KG | Rs 6,332 - Rs 6,860(Rs 2,533 - Rs 2,744 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 6,664/100 KG | Rs 2,666/ 40 KG | Rs 6,397 - Rs 6,931(Rs 2,559 - Rs 2,772 / 40kg) | +0.3% | |
Khanewal Mandi | Punjab | Rs 6,664/100 KG | Rs 2,666/ 40 KG | Rs 6,397 - Rs 6,931(Rs 2,559 - Rs 2,772 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 6,732/100 KG | Rs 2,693/ 40 KG | Rs 6,463 - Rs 7,001(Rs 2,585 - Rs 2,800 / 40kg) | +0.4% | |
Chiniot Mandi | Punjab | Rs 6,732/100 KG | Rs 2,693/ 40 KG | Rs 6,463 - Rs 7,001(Rs 2,585 - Rs 2,800 / 40kg) | +0.2% | |
Hafizabad Mandi | Punjab | Rs 6,800/100 KG | Rs 2,720/ 40 KG | Rs 6,528 - Rs 7,072(Rs 2,611 - Rs 2,829 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 6,800/100 KG | Rs 2,720/ 40 KG | Rs 6,528 - Rs 7,072(Rs 2,611 - Rs 2,829 / 40kg) | +0.3% | |
Gujrat Mandi | Punjab | Rs 6,868/100 KG | Rs 2,747/ 40 KG | Rs 6,593 - Rs 7,143(Rs 2,637 - Rs 2,857 / 40kg) | +0.8% | |
Chakwal Mandi | Punjab | Rs 6,868/100 KG | Rs 2,747/ 40 KG | Rs 6,593 - Rs 7,143(Rs 2,637 - Rs 2,857 / 40kg) | +0.4% | |
Jhelum Mandi | Punjab | Rs 6,868/100 KG | Rs 2,747/ 40 KG | Rs 6,593 - Rs 7,143(Rs 2,637 - Rs 2,857 / 40kg) | +0.5% | |
Attock Mandi | Punjab | Rs 6,936/100 KG | Rs 2,774/ 40 KG | Rs 6,659 - Rs 7,213(Rs 2,664 - Rs 2,885 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 6,664/100 KG | Rs 2,666/ 40 KG | Rs 6,397 - Rs 6,931(Rs 2,559 - Rs 2,772 / 40kg) | +0.1% | |
Rajanpur Mandi | Punjab | Rs 6,528/100 KG | Rs 2,611/ 40 KG | Rs 6,267 - Rs 6,789(Rs 2,507 - Rs 2,716 / 40kg) | -0.3% | |
Nankana Sahib Mandi | Punjab | Rs 6,732/100 KG | Rs 2,693/ 40 KG | Rs 6,463 - Rs 7,001(Rs 2,585 - Rs 2,800 / 40kg) | +0.3% | |
Narowal Mandi | Punjab | Rs 6,800/100 KG | Rs 2,720/ 40 KG | Rs 6,528 - Rs 7,072(Rs 2,611 - Rs 2,829 / 40kg) | +0.5% |
Maize (مکئی) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Maize (Makki) (مکئی) indicate an average market trading price of Rs. 8,266 per 100 KG (approx. Rs. 3,306 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.