Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Onion (خشک پیاز) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
TTSingh Mandi | Punjab | Rs 15,200/100kg | Rs 6,080/ 40 KG | Rs 14,400 - Rs 16,000(Rs 5,760 - Rs 6,400 / 40kg) | 0% | |
SadiqAbad Mandi | Punjab | Rs 13,725/100kg | Rs 5,490/ 40 KG | Rs 13,500 - Rs 13,950(Rs 5,400 - Rs 5,580 / 40kg) | 0% | |
Kalurkot Mandi | Punjab | Rs 15,300/100kg | Rs 6,120/ 40 KG | Rs 15,200 - Rs 15,400(Rs 6,080 - Rs 6,160 / 40kg) | 0% | |
RahimYarKhan Mandi | Punjab | Rs 13,864/100kg | Rs 5,546/ 40 KG | Rs 13,636 - Rs 14,091(Rs 5,454 - Rs 5,636 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 16,250/100kg | Rs 6,500/ 40 KG | Rs 16,000 - Rs 16,500(Rs 6,400 - Rs 6,600 / 40kg) | 0% | |
AhmadPurEast Mandi | Punjab | Rs 5,250/100kg | Rs 2,100/ 40 KG | Rs 4,500 - Rs 6,000(Rs 1,800 - Rs 2,400 / 40kg) | 0% | |
Gujranwala Mandi | Punjab | Rs 16,200/100kg | Rs 6,480/ 40 KG | Rs 15,600 - Rs 16,800(Rs 6,240 - Rs 6,720 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
Sargodha Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,500 - Rs 16,000(Rs 6,200 - Rs 6,400 / 40kg) | 0% | |
Shorkot Mandi | Punjab | Rs 17,000/100kg | Rs 6,800/ 40 KG | Rs 16,800 - Rs 17,200(Rs 6,720 - Rs 6,880 / 40kg) | 0% | |
ChackJhumra Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
Chakwal Mandi | Punjab | Rs 16,250/100kg | Rs 6,500/ 40 KG | Rs 16,000 - Rs 16,500(Rs 6,400 - Rs 6,600 / 40kg) | 0% | |
Mianwali Mandi | Punjab | Rs 13,950/100kg | Rs 5,580/ 40 KG | Rs 13,500 - Rs 14,400(Rs 5,400 - Rs 5,760 / 40kg) | 0% | |
Narowal Mandi | Punjab | Rs 16,400/100kg | Rs 6,560/ 40 KG | Rs 15,800 - Rs 17,000(Rs 6,320 - Rs 6,800 / 40kg) | 0% | |
Jahanian Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Daska Mandi | Punjab | Rs 15,850/100kg | Rs 6,340/ 40 KG | Rs 15,500 - Rs 16,200(Rs 6,200 - Rs 6,480 / 40kg) | 0% | |
Kahrorpacca Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 15,000 - Rs 15,000(Rs 6,000 - Rs 6,000 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 14,000/100kg | Rs 5,600/ 40 KG | Rs 13,000 - Rs 15,000(Rs 5,200 - Rs 6,000 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 14,550/100kg | Rs 5,820/ 40 KG | Rs 13,600 - Rs 15,500(Rs 5,440 - Rs 6,200 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 15,000 - Rs 15,000(Rs 6,000 - Rs 6,000 / 40kg) | 0% | |
BahawalPur Mandi | Punjab | Rs 14,600/100kg | Rs 5,840/ 40 KG | Rs 14,200 - Rs 15,000(Rs 5,680 - Rs 6,000 / 40kg) | 0% | |
Jhelum Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,300 - Rs 16,200(Rs 6,120 - Rs 6,480 / 40kg) | 0% | |
JamPur Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 10,000 - Rs 13,000(Rs 4,000 - Rs 5,200 / 40kg) | 0% | |
Chiniot Mandi | Punjab | Rs 15,450/100kg | Rs 6,180/ 40 KG | Rs 15,000 - Rs 15,900(Rs 6,000 - Rs 6,360 / 40kg) | 0% | |
GujarKhan Mandi | Punjab | Rs 15,900/100kg | Rs 6,360/ 40 KG | Rs 15,600 - Rs 16,200(Rs 6,240 - Rs 6,480 / 40kg) | 0% | |
Mailsi Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 13,750/100kg | Rs 5,500/ 40 KG | Rs 13,500 - Rs 14,000(Rs 5,400 - Rs 5,600 / 40kg) | 0% | |
Kasur Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
kotmoman Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
Pindibhattian Mandi | Punjab | Rs 15,300/100kg | Rs 6,120/ 40 KG | Rs 15,100 - Rs 15,500(Rs 6,040 - Rs 6,200 / 40kg) | 0% | |
Hazro Mandi | Punjab | Rs 15,950/100kg | Rs 6,380/ 40 KG | Rs 15,500 - Rs 16,400(Rs 6,200 - Rs 6,560 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 15,400/100kg | Rs 6,160/ 40 KG | Rs 15,400 - Rs 15,400(Rs 6,160 - Rs 6,160 / 40kg) | 0% | |
Jhang Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
Nankana Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,300 - Rs 16,200(Rs 6,120 - Rs 6,480 / 40kg) | 0% | |
Mamunkanjan Mandi | Punjab | Rs 16,250/100kg | Rs 6,500/ 40 KG | Rs 16,000 - Rs 16,500(Rs 6,400 - Rs 6,600 / 40kg) | 0% | |
Tandlianwala Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 13,000 - Rs 17,000(Rs 5,200 - Rs 6,800 / 40kg) | 0% | |
Vehari Mandi | Punjab | Rs 13,500/100kg | Rs 5,400/ 40 KG | Rs 12,000 - Rs 15,000(Rs 4,800 - Rs 6,000 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,500 - Rs 16,000(Rs 6,200 - Rs 6,400 / 40kg) | 0% | |
Bhakhar Mandi | Punjab | Rs 15,100/100kg | Rs 6,040/ 40 KG | Rs 14,900 - Rs 15,300(Rs 5,960 - Rs 6,120 / 40kg) | 0% | |
Burewala Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Chistian Mandi | Punjab | Rs 16,250/100kg | Rs 6,500/ 40 KG | Rs 16,000 - Rs 16,500(Rs 6,400 - Rs 6,600 / 40kg) | 0% | |
Sheikhupura Mandi | Punjab | Rs 16,000/100kg | Rs 6,400/ 40 KG | Rs 15,500 - Rs 16,500(Rs 6,200 - Rs 6,600 / 40kg) | 0% | |
RajanPur Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 10,000 - Rs 13,000(Rs 4,000 - Rs 5,200 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 15,950/100kg | Rs 6,380/ 40 KG | Rs 15,500 - Rs 16,400(Rs 6,200 - Rs 6,560 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 15,000/100kg | Rs 6,000/ 40 KG | Rs 14,800 - Rs 15,200(Rs 5,920 - Rs 6,080 / 40kg) | 0% | |
Jaranwala Mandi | Punjab | Rs 13,750/100kg | Rs 5,500/ 40 KG | Rs 11,000 - Rs 16,500(Rs 4,400 - Rs 6,600 / 40kg) | 0% | |
Gojra Mandi | Punjab | Rs 14,375/100kg | Rs 5,750/ 40 KG | Rs 13,450 - Rs 15,300(Rs 5,380 - Rs 6,120 / 40kg) | 0% | |
KotAdu Mandi | Punjab | Rs 14,350/100kg | Rs 5,740/ 40 KG | Rs 14,200 - Rs 14,500(Rs 5,680 - Rs 5,800 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,500 - Rs 16,000(Rs 6,200 - Rs 6,400 / 40kg) | 0% | |
KabirWala Mandi | Punjab | Rs 15,500/100kg | Rs 6,200/ 40 KG | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40kg) | 0% | |
Patoki Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
MuzafarGhar Mandi | Punjab | Rs 14,750/100kg | Rs 5,900/ 40 KG | Rs 14,500 - Rs 15,000(Rs 5,800 - Rs 6,000 / 40kg) | 0% | |
Gujrat Mandi | Punjab | Rs 16,400/100kg | Rs 6,560/ 40 KG | Rs 15,800 - Rs 17,000(Rs 6,320 - Rs 6,800 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 14,850/100kg | Rs 5,940/ 40 KG | Rs 14,500 - Rs 15,200(Rs 5,800 - Rs 6,080 / 40kg) | 0% | |
Taunsasharif Mandi | Punjab | Rs 15,750/100kg | Rs 6,300/ 40 KG | Rs 15,500 - Rs 16,000(Rs 6,200 - Rs 6,400 / 40kg) | 0% | |
Abdulhakim Mandi | Punjab | Rs 14,800/100kg | Rs 5,920/ 40 KG | Rs 14,700 - Rs 14,900(Rs 5,880 - Rs 5,960 / 40kg) | 0% | |
Summandri Mandi | Punjab | Rs 15,525/100kg | Rs 6,210/ 40 KG | Rs 15,300 - Rs 15,750(Rs 6,120 - Rs 6,300 / 40kg) | 0% | |
PirMahal Mandi | Punjab | Rs 14,650/100kg | Rs 5,860/ 40 KG | Rs 14,500 - Rs 14,800(Rs 5,800 - Rs 5,920 / 40kg) | 0% | |
Qadirpurrawan Mandi | Punjab | Rs 14,500/100kg | Rs 5,800/ 40 KG | Rs 14,000 - Rs 15,000(Rs 5,600 - Rs 6,000 / 40kg) | 0% | |
Khudian Mandi | Punjab | Rs 16,500/100kg | Rs 6,600/ 40 KG | Rs 16,000 - Rs 17,000(Rs 6,400 - Rs 6,800 / 40kg) | 0% | |
Rahim Yar Khan Mandi | Punjab | Rs 8,245/100 KG | Rs 3,298/ 40 KG | Rs 7,915 - Rs 8,575(Rs 3,166 - Rs 3,430 / 40kg) | 0% | |
DG Khan Mandi | Punjab | Rs 8,160/100 KG | Rs 3,264/ 40 KG | Rs 7,834 - Rs 8,486(Rs 3,134 - Rs 3,394 / 40kg) | +1% | |
Bhakkar Mandi | Punjab | Rs 8,245/100 KG | Rs 3,298/ 40 KG | Rs 7,915 - Rs 8,575(Rs 3,166 - Rs 3,430 / 40kg) | -0.1% | |
Muzaffargarh Mandi | Punjab | Rs 8,245/100 KG | Rs 3,298/ 40 KG | Rs 7,915 - Rs 8,575(Rs 3,166 - Rs 3,430 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 8,330/100 KG | Rs 3,332/ 40 KG | Rs 7,997 - Rs 8,663(Rs 3,199 - Rs 3,465 / 40kg) | +0.3% | |
Khanewal Mandi | Punjab | Rs 8,330/100 KG | Rs 3,332/ 40 KG | Rs 7,997 - Rs 8,663(Rs 3,199 - Rs 3,465 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 8,415/100 KG | Rs 3,366/ 40 KG | Rs 8,078 - Rs 8,752(Rs 3,231 - Rs 3,501 / 40kg) | +0.4% | |
Hafizabad Mandi | Punjab | Rs 8,500/100 KG | Rs 3,400/ 40 KG | Rs 8,160 - Rs 8,840(Rs 3,264 - Rs 3,536 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 8,500/100 KG | Rs 3,400/ 40 KG | Rs 8,160 - Rs 8,840(Rs 3,264 - Rs 3,536 / 40kg) | +0.3% | |
Attock Mandi | Punjab | Rs 8,670/100 KG | Rs 3,468/ 40 KG | Rs 8,323 - Rs 9,017(Rs 3,329 - Rs 3,607 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 8,330/100 KG | Rs 3,332/ 40 KG | Rs 7,997 - Rs 8,663(Rs 3,199 - Rs 3,465 / 40kg) | +0.1% | |
Nankana Sahib Mandi | Punjab | Rs 8,415/100 KG | Rs 3,366/ 40 KG | Rs 8,078 - Rs 8,752(Rs 3,231 - Rs 3,501 / 40kg) | +0.3% |
Onion (خشک پیاز) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Onion (Pyaz) (پیاز) indicate an average market trading price of Rs. 9,486 per 100 KG (approx. Rs. 3,794 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.