Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Wheat (گندم) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
RahimYarKhan Mandi | Punjab | Rs 8,688/100kg | Rs 3,475/ 40 KG | Rs 8,625 - Rs 8,750(Rs 3,450 - Rs 3,500 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 11,750/100kg | Rs 4,700/ 40 KG | Rs 11,500 - Rs 12,000(Rs 4,600 - Rs 4,800 / 40kg) | 0% | |
Bhakhar Mandi | Punjab | Rs 11,250/100kg | Rs 4,500/ 40 KG | Rs 11,200 - Rs 11,300(Rs 4,480 - Rs 4,520 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 11,750/100kg | Rs 4,700/ 40 KG | Rs 11,500 - Rs 12,000(Rs 4,600 - Rs 4,800 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 10,600/100kg | Rs 4,240/ 40 KG | Rs 10,500 - Rs 10,700(Rs 4,200 - Rs 4,280 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
BahawalPur Mandi | Punjab | Rs 8,625/100kg | Rs 3,450/ 40 KG | Rs 8,500 - Rs 8,750(Rs 3,400 - Rs 3,500 / 40kg) | 0% | |
TTSingh Mandi | Punjab | Rs 9,000/100kg | Rs 3,600/ 40 KG | Rs 8,500 - Rs 9,500(Rs 3,400 - Rs 3,800 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 11,125/100kg | Rs 4,450/ 40 KG | Rs 11,000 - Rs 11,250(Rs 4,400 - Rs 4,500 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 11,100/100kg | Rs 4,440/ 40 KG | Rs 10,700 - Rs 11,500(Rs 4,280 - Rs 4,600 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 11,375/100kg | Rs 4,550/ 40 KG | Rs 11,250 - Rs 11,500(Rs 4,500 - Rs 4,600 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 9,375/100kg | Rs 3,750/ 40 KG | Rs 9,250 - Rs 9,500(Rs 3,700 - Rs 3,800 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 11,375/100kg | Rs 4,550/ 40 KG | Rs 11,250 - Rs 11,500(Rs 4,500 - Rs 4,600 / 40kg) | 0% | |
Kalurkot Mandi | Punjab | Rs 11,325/100kg | Rs 4,530/ 40 KG | Rs 11,300 - Rs 11,350(Rs 4,520 - Rs 4,540 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 10,850/100kg | Rs 4,340/ 40 KG | Rs 10,700 - Rs 11,000(Rs 4,280 - Rs 4,400 / 40kg) | 0% | |
Sargodha Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40kg) | 0% | |
Pindibhattian Mandi | Punjab | Rs 9,300/100kg | Rs 3,720/ 40 KG | Rs 9,100 - Rs 9,500(Rs 3,640 - Rs 3,800 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 11,750/100 KG | Rs 4,700/ 40 KG | Rs 11,500 - Rs 12,000(Rs 4,600 - Rs 4,800 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 11,750/100 KG | Rs 4,700/ 40 KG | Rs 11,500 - Rs 12,000(Rs 4,600 - Rs 4,800 / 40kg) | 0% | |
Pindibhattian Mandi | Punjab | Rs 9,300/100 KG | Rs 3,720/ 40 KG | Rs 9,100 - Rs 9,500(Rs 3,640 - Rs 3,800 / 40kg) | 0% | |
Kalurkot Mandi | Punjab | Rs 11,150/100 KG | Rs 4,460/ 40 KG | Rs 11,000 - Rs 11,300(Rs 4,400 - Rs 4,520 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 11,250/100 KG | Rs 4,500/ 40 KG | Rs 11,125 - Rs 11,375(Rs 4,450 - Rs 4,550 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 9,375/100 KG | Rs 3,750/ 40 KG | Rs 9,250 - Rs 9,500(Rs 3,700 - Rs 3,800 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 11,188/100 KG | Rs 4,475/ 40 KG | Rs 11,050 - Rs 11,325(Rs 4,420 - Rs 4,530 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 11,100/100 KG | Rs 4,440/ 40 KG | Rs 10,700 - Rs 11,500(Rs 4,280 - Rs 4,600 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 11,338/100 KG | Rs 4,535/ 40 KG | Rs 11,250 - Rs 11,425(Rs 4,500 - Rs 4,570 / 40kg) | 0% | |
TTSingh Mandi | Punjab | Rs 9,000/100 KG | Rs 3,600/ 40 KG | Rs 8,500 - Rs 9,500(Rs 3,400 - Rs 3,800 / 40kg) | 0% | |
BahawalPur Mandi | Punjab | Rs 8,625/100 KG | Rs 3,450/ 40 KG | Rs 8,500 - Rs 8,750(Rs 3,400 - Rs 3,500 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 10,850/100 KG | Rs 4,340/ 40 KG | Rs 10,500 - Rs 11,200(Rs 4,200 - Rs 4,480 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 10,300/100 KG | Rs 4,120/ 40 KG | Rs 10,200 - Rs 10,400(Rs 4,080 - Rs 4,160 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 10,302/100 KG | Rs 4,121/ 40 KG | Rs 9,890 - Rs 10,714(Rs 3,956 - Rs 4,286 / 40kg) | +2.1% | |
Multan Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | -0.8% | |
Gujranwala Mandi | Punjab | Rs 10,200/100 KG | Rs 4,080/ 40 KG | Rs 9,792 - Rs 10,608(Rs 3,917 - Rs 4,243 / 40kg) | +1.5% | |
Okara Mandi | Punjab | Rs 10,098/100 KG | Rs 4,039/ 40 KG | Rs 9,694 - Rs 10,502(Rs 3,878 - Rs 4,201 / 40kg) | +1.2% | |
Rahim Yar Khan Mandi | Punjab | Rs 9,894/100 KG | Rs 3,958/ 40 KG | Rs 9,498 - Rs 10,290(Rs 3,799 - Rs 4,116 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 10,302/100 KG | Rs 4,121/ 40 KG | Rs 9,890 - Rs 10,714(Rs 3,956 - Rs 4,286 / 40kg) | +1.4% | |
Sheikhupura Mandi | Punjab | Rs 10,098/100 KG | Rs 4,039/ 40 KG | Rs 9,694 - Rs 10,502(Rs 3,878 - Rs 4,201 / 40kg) | +0.7% | |
Vehari Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | -0.5% | |
Jhang Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | -0.4% | |
Kasur Mandi | Punjab | Rs 10,098/100 KG | Rs 4,039/ 40 KG | Rs 9,694 - Rs 10,502(Rs 3,878 - Rs 4,201 / 40kg) | +0.6% | |
DG Khan Mandi | Punjab | Rs 9,792/100 KG | Rs 3,917/ 40 KG | Rs 9,400 - Rs 10,184(Rs 3,760 - Rs 4,074 / 40kg) | +1% | |
Mianwali Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | +0.2% | |
Bhakkar Mandi | Punjab | Rs 9,894/100 KG | Rs 3,958/ 40 KG | Rs 9,498 - Rs 10,290(Rs 3,799 - Rs 4,116 / 40kg) | -0.1% | |
Muzaffargarh Mandi | Punjab | Rs 9,894/100 KG | Rs 3,958/ 40 KG | Rs 9,498 - Rs 10,290(Rs 3,799 - Rs 4,116 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | +0.3% | |
Khanewal Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 10,098/100 KG | Rs 4,039/ 40 KG | Rs 9,694 - Rs 10,502(Rs 3,878 - Rs 4,201 / 40kg) | +0.4% | |
Chiniot Mandi | Punjab | Rs 10,098/100 KG | Rs 4,039/ 40 KG | Rs 9,694 - Rs 10,502(Rs 3,878 - Rs 4,201 / 40kg) | +0.2% | |
Hafizabad Mandi | Punjab | Rs 10,200/100 KG | Rs 4,080/ 40 KG | Rs 9,792 - Rs 10,608(Rs 3,917 - Rs 4,243 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 10,200/100 KG | Rs 4,080/ 40 KG | Rs 9,792 - Rs 10,608(Rs 3,917 - Rs 4,243 / 40kg) | +0.3% | |
Gujrat Mandi | Punjab | Rs 10,302/100 KG | Rs 4,121/ 40 KG | Rs 9,890 - Rs 10,714(Rs 3,956 - Rs 4,286 / 40kg) | +0.8% | |
Chakwal Mandi | Punjab | Rs 10,302/100 KG | Rs 4,121/ 40 KG | Rs 9,890 - Rs 10,714(Rs 3,956 - Rs 4,286 / 40kg) | +0.4% | |
Jhelum Mandi | Punjab | Rs 10,302/100 KG | Rs 4,121/ 40 KG | Rs 9,890 - Rs 10,714(Rs 3,956 - Rs 4,286 / 40kg) | +0.5% | |
Attock Mandi | Punjab | Rs 10,404/100 KG | Rs 4,162/ 40 KG | Rs 9,988 - Rs 10,820(Rs 3,995 - Rs 4,328 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 9,996/100 KG | Rs 3,998/ 40 KG | Rs 9,596 - Rs 10,396(Rs 3,838 - Rs 4,158 / 40kg) | +0.1% | |
Rajanpur Mandi | Punjab | Rs 9,792/100 KG | Rs 3,917/ 40 KG | Rs 9,400 - Rs 10,184(Rs 3,760 - Rs 4,074 / 40kg) | -0.3% | |
Nankana Sahib Mandi | Punjab | Rs 10,098/100 KG | Rs 4,039/ 40 KG | Rs 9,694 - Rs 10,502(Rs 3,878 - Rs 4,201 / 40kg) | +0.3% | |
Narowal Mandi | Punjab | Rs 10,200/100 KG | Rs 4,080/ 40 KG | Rs 9,792 - Rs 10,608(Rs 3,917 - Rs 4,243 / 40kg) | +0.5% |
Wheat (گندم) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Wheat (Gandum) (گندم) indicate an average market trading price of Rs. 10,549 per 100 KG (approx. Rs. 4,220 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.