Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Tomato (ٹماٹر) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
Gujranwala Mandi | Punjab | Rs 10,250/100kg | Rs 4,100/ 40 KG | Rs 9,700 - Rs 10,800(Rs 3,880 - Rs 4,320 / 40kg) | 0% | |
Summandri Mandi | Punjab | Rs 10,575/100kg | Rs 4,230/ 40 KG | Rs 10,350 - Rs 10,800(Rs 4,140 - Rs 4,320 / 40kg) | 0% | |
Patoki Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Mailsi Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,000 - Rs 11,000(Rs 3,600 - Rs 4,400 / 40kg) | 0% | |
Sargodha Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Hafizabad Mandi | Punjab | Rs 11,250/100kg | Rs 4,500/ 40 KG | Rs 11,000 - Rs 11,500(Rs 4,400 - Rs 4,600 / 40kg) | 0% | |
JamPur Mandi | Punjab | Rs 7,800/100kg | Rs 3,120/ 40 KG | Rs 7,000 - Rs 8,600(Rs 2,800 - Rs 3,440 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
AhmadPurEast Mandi | Punjab | Rs 4,750/100kg | Rs 1,900/ 40 KG | Rs 4,500 - Rs 5,000(Rs 1,800 - Rs 2,000 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Qadirpurrawan Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Sheikhupura Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,500 - Rs 10,500(Rs 3,800 - Rs 4,200 / 40kg) | 0% | |
TTSingh Mandi | Punjab | Rs 11,300/100kg | Rs 4,520/ 40 KG | Rs 10,600 - Rs 12,000(Rs 4,240 - Rs 4,800 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 10,250/100kg | Rs 4,100/ 40 KG | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40kg) | 0% | |
Chakwal Mandi | Punjab | Rs 10,550/100kg | Rs 4,220/ 40 KG | Rs 10,500 - Rs 10,600(Rs 4,200 - Rs 4,240 / 40kg) | 0% | |
Sanglahill Mandi | Punjab | Rs 9,750/100kg | Rs 3,900/ 40 KG | Rs 9,300 - Rs 10,200(Rs 3,720 - Rs 4,080 / 40kg) | 0% | |
Bhakhar Mandi | Punjab | Rs 12,400/100kg | Rs 4,960/ 40 KG | Rs 12,200 - Rs 12,600(Rs 4,880 - Rs 5,040 / 40kg) | 0% | |
Jhelum Mandi | Punjab | Rs 10,350/100kg | Rs 4,140/ 40 KG | Rs 9,900 - Rs 10,800(Rs 3,960 - Rs 4,320 / 40kg) | 0% | |
Hasanabdal Mandi | Punjab | Rs 11,600/100kg | Rs 4,640/ 40 KG | Rs 11,200 - Rs 12,000(Rs 4,480 - Rs 4,800 / 40kg) | 0% | |
Sambrial Mandi | Punjab | Rs 12,500/100kg | Rs 5,000/ 40 KG | Rs 11,800 - Rs 13,200(Rs 4,720 - Rs 5,280 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 11,800/100kg | Rs 4,720/ 40 KG | Rs 11,800 - Rs 11,800(Rs 4,720 - Rs 4,720 / 40kg) | 0% | |
Khudian Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Jhang Mandi | Punjab | Rs 12,500/100kg | Rs 5,000/ 40 KG | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40kg) | 0% | |
Kahrorpacca Mandi | Punjab | Rs 10,800/100kg | Rs 4,320/ 40 KG | Rs 10,800 - Rs 10,800(Rs 4,320 - Rs 4,320 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 9,500/100kg | Rs 3,800/ 40 KG | Rs 9,000 - Rs 10,000(Rs 3,600 - Rs 4,000 / 40kg) | 0% | |
Jaranwala Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 10,500 - Rs 12,500(Rs 4,200 - Rs 5,000 / 40kg) | 0% | |
kotmoman Mandi | Punjab | Rs 15,250/100kg | Rs 6,100/ 40 KG | Rs 15,000 - Rs 15,500(Rs 6,000 - Rs 6,200 / 40kg) | 0% | |
Mamunkanjan Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Kalurkot Mandi | Punjab | Rs 10,950/100kg | Rs 4,380/ 40 KG | Rs 10,900 - Rs 11,000(Rs 4,360 - Rs 4,400 / 40kg) | 0% | |
ChackJhumra Mandi | Punjab | Rs 11,000/100kg | Rs 4,400/ 40 KG | Rs 10,500 - Rs 11,500(Rs 4,200 - Rs 4,600 / 40kg) | 0% | |
Chiniot Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,600 - Rs 10,400(Rs 3,840 - Rs 4,160 / 40kg) | 0% | |
Abdulhakim Mandi | Punjab | Rs 11,650/100kg | Rs 4,660/ 40 KG | Rs 11,600 - Rs 11,700(Rs 4,640 - Rs 4,680 / 40kg) | 0% | |
Rawalpindi Mandi | Punjab | Rs 12,250/100kg | Rs 4,900/ 40 KG | Rs 11,800 - Rs 12,700(Rs 4,720 - Rs 5,080 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 11,750/100kg | Rs 4,700/ 40 KG | Rs 11,500 - Rs 12,000(Rs 4,600 - Rs 4,800 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 9,750/100kg | Rs 3,900/ 40 KG | Rs 9,500 - Rs 10,000(Rs 3,800 - Rs 4,000 / 40kg) | 0% | |
Pindibhattian Mandi | Punjab | Rs 10,300/100kg | Rs 4,120/ 40 KG | Rs 10,100 - Rs 10,500(Rs 4,040 - Rs 4,200 / 40kg) | 0% | |
Burewala Mandi | Punjab | Rs 10,100/100kg | Rs 4,040/ 40 KG | Rs 9,200 - Rs 11,000(Rs 3,680 - Rs 4,400 / 40kg) | 0% | |
Jahanian Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Taunsasharif Mandi | Punjab | Rs 12,500/100kg | Rs 5,000/ 40 KG | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40kg) | 0% | |
KabirWala Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40kg) | 0% | |
Sraialamgir Mandi | Punjab | Rs 10,400/100kg | Rs 4,160/ 40 KG | Rs 10,000 - Rs 10,800(Rs 4,000 - Rs 4,320 / 40kg) | 0% | |
Hazro Mandi | Punjab | Rs 11,600/100kg | Rs 4,640/ 40 KG | Rs 11,200 - Rs 12,000(Rs 4,480 - Rs 4,800 / 40kg) | 0% | |
Layyah Mandi | Punjab | Rs 8,850/100kg | Rs 3,540/ 40 KG | Rs 8,700 - Rs 9,000(Rs 3,480 - Rs 3,600 / 40kg) | 0% | |
Nankana Mandi | Punjab | Rs 9,750/100kg | Rs 3,900/ 40 KG | Rs 9,300 - Rs 10,200(Rs 3,720 - Rs 4,080 / 40kg) | 0% | |
SadiqAbad Mandi | Punjab | Rs 9,350/100kg | Rs 3,740/ 40 KG | Rs 8,925 - Rs 9,775(Rs 3,570 - Rs 3,910 / 40kg) | 0% | |
KotAdu Mandi | Punjab | Rs 8,500/100kg | Rs 3,400/ 40 KG | Rs 8,400 - Rs 8,600(Rs 3,360 - Rs 3,440 / 40kg) | 0% | |
Mianwali Mandi | Punjab | Rs 10,350/100kg | Rs 4,140/ 40 KG | Rs 9,900 - Rs 10,800(Rs 3,960 - Rs 4,320 / 40kg) | 0% | |
Narowal Mandi | Punjab | Rs 10,400/100kg | Rs 4,160/ 40 KG | Rs 9,800 - Rs 11,000(Rs 3,920 - Rs 4,400 / 40kg) | 0% | |
Vehari Mandi | Punjab | Rs 10,300/100kg | Rs 4,120/ 40 KG | Rs 9,600 - Rs 11,000(Rs 3,840 - Rs 4,400 / 40kg) | 0% | |
PirMahal Mandi | Punjab | Rs 10,700/100kg | Rs 4,280/ 40 KG | Rs 10,500 - Rs 10,900(Rs 4,200 - Rs 4,360 / 40kg) | 0% | |
RajanPur Mandi | Punjab | Rs 8,350/100kg | Rs 3,340/ 40 KG | Rs 8,000 - Rs 8,700(Rs 3,200 - Rs 3,480 / 40kg) | 0% | |
GujarKhan Mandi | Punjab | Rs 12,300/100kg | Rs 4,920/ 40 KG | Rs 12,000 - Rs 12,600(Rs 4,800 - Rs 5,040 / 40kg) | 0% | |
Chistian Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 10,800/100kg | Rs 4,320/ 40 KG | Rs 10,800 - Rs 10,800(Rs 4,320 - Rs 4,320 / 40kg) | 0% | |
Tandlianwala Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,000 - Rs 11,000(Rs 3,600 - Rs 4,400 / 40kg) | 0% | |
Gojra Mandi | Punjab | Rs 10,200/100kg | Rs 4,080/ 40 KG | Rs 9,400 - Rs 11,000(Rs 3,760 - Rs 4,400 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Faisalabad Mandi | Punjab | Rs 11,250/100kg | Rs 4,500/ 40 KG | Rs 11,000 - Rs 11,500(Rs 4,400 - Rs 4,600 / 40kg) | 0% | |
Kamalia Mandi | Punjab | Rs 11,200/100kg | Rs 4,480/ 40 KG | Rs 11,000 - Rs 11,400(Rs 4,400 - Rs 4,560 / 40kg) | 0% | |
Daska Mandi | Punjab | Rs 10,550/100kg | Rs 4,220/ 40 KG | Rs 10,300 - Rs 10,800(Rs 4,120 - Rs 4,320 / 40kg) | 0% | |
Shakargarh Mandi | Punjab | Rs 10,400/100kg | Rs 4,160/ 40 KG | Rs 9,800 - Rs 11,000(Rs 3,920 - Rs 4,400 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 11,100/100kg | Rs 4,440/ 40 KG | Rs 11,000 - Rs 11,200(Rs 4,400 - Rs 4,480 / 40kg) | 0% | |
Gujrat Mandi | Punjab | Rs 10,400/100kg | Rs 4,160/ 40 KG | Rs 9,800 - Rs 11,000(Rs 3,920 - Rs 4,400 / 40kg) | 0% | |
MuzafarGhar Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 7,326/100 KG | Rs 2,930/ 40 KG | Rs 7,033 - Rs 7,619(Rs 2,813 - Rs 3,048 / 40kg) | 0% | |
Bahawalpur Mandi | Punjab | Rs 7,178/100 KG | Rs 2,871/ 40 KG | Rs 6,891 - Rs 7,465(Rs 2,756 - Rs 2,986 / 40kg) | -1.1% | |
Rahim Yar Khan Mandi | Punjab | Rs 7,178/100 KG | Rs 2,871/ 40 KG | Rs 6,891 - Rs 7,465(Rs 2,756 - Rs 2,986 / 40kg) | 0% | |
Kasur Mandi | Punjab | Rs 7,326/100 KG | Rs 2,930/ 40 KG | Rs 7,033 - Rs 7,619(Rs 2,813 - Rs 3,048 / 40kg) | +0.6% | |
DG Khan Mandi | Punjab | Rs 7,104/100 KG | Rs 2,842/ 40 KG | Rs 6,820 - Rs 7,388(Rs 2,728 - Rs 2,955 / 40kg) | +1% | |
Bhakkar Mandi | Punjab | Rs 7,178/100 KG | Rs 2,871/ 40 KG | Rs 6,891 - Rs 7,465(Rs 2,756 - Rs 2,986 / 40kg) | -0.1% | |
Muzaffargarh Mandi | Punjab | Rs 7,178/100 KG | Rs 2,871/ 40 KG | Rs 6,891 - Rs 7,465(Rs 2,756 - Rs 2,986 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 7,252/100 KG | Rs 2,901/ 40 KG | Rs 6,962 - Rs 7,542(Rs 2,785 - Rs 3,017 / 40kg) | +0.3% | |
Pakpattan Mandi | Punjab | Rs 7,326/100 KG | Rs 2,930/ 40 KG | Rs 7,033 - Rs 7,619(Rs 2,813 - Rs 3,048 / 40kg) | +0.5% | |
Khanewal Mandi | Punjab | Rs 7,252/100 KG | Rs 2,901/ 40 KG | Rs 6,962 - Rs 7,542(Rs 2,785 - Rs 3,017 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 7,326/100 KG | Rs 2,930/ 40 KG | Rs 7,033 - Rs 7,619(Rs 2,813 - Rs 3,048 / 40kg) | +0.4% | |
Mandi Bahauddin Mandi | Punjab | Rs 7,400/100 KG | Rs 2,960/ 40 KG | Rs 7,104 - Rs 7,696(Rs 2,842 - Rs 3,078 / 40kg) | +0.3% | |
Attock Mandi | Punjab | Rs 7,548/100 KG | Rs 3,019/ 40 KG | Rs 7,246 - Rs 7,850(Rs 2,898 - Rs 3,140 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 7,252/100 KG | Rs 2,901/ 40 KG | Rs 6,962 - Rs 7,542(Rs 2,785 - Rs 3,017 / 40kg) | +0.1% | |
Nankana Sahib Mandi | Punjab | Rs 7,326/100 KG | Rs 2,930/ 40 KG | Rs 7,033 - Rs 7,619(Rs 2,813 - Rs 3,048 / 40kg) | +0.3% |
Tomato (ٹماٹر) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Tomato (Tamatar) (ٹماٹر) indicate an average market trading price of Rs. 6,797 per 100 KG (approx. Rs. 2,719 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.