Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Potato Fresh (تازہ آلو) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
Bhakhar Mandi | Punjab | Rs 1,700/100kg | Rs 680/ 40 KG | Rs 1,600 - Rs 1,800(Rs 640 - Rs 720 / 40kg) | 0% | |
Taunsasharif Mandi | Punjab | Rs 13,000/100kg | Rs 5,200/ 40 KG | Rs 12,800 - Rs 13,200(Rs 5,120 - Rs 5,280 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,900 - Rs 10,100(Rs 3,960 - Rs 4,040 / 40kg) | 0% | |
Sraialamgir Mandi | Punjab | Rs 2,850/100kg | Rs 1,140/ 40 KG | Rs 2,700 - Rs 3,000(Rs 1,080 - Rs 1,200 / 40kg) | 0% | |
Abdulhakim Mandi | Punjab | Rs 13,450/100kg | Rs 5,380/ 40 KG | Rs 13,400 - Rs 13,500(Rs 5,360 - Rs 5,400 / 40kg) | 0% | |
KotAdu Mandi | Punjab | Rs 2,700/100kg | Rs 1,080/ 40 KG | Rs 2,600 - Rs 2,800(Rs 1,040 - Rs 1,120 / 40kg) | 0% | |
RajanPur Mandi | Punjab | Rs 2,950/100kg | Rs 1,180/ 40 KG | Rs 2,700 - Rs 3,200(Rs 1,080 - Rs 1,280 / 40kg) | 0% | |
Mianwali Mandi | Punjab | Rs 12,150/100kg | Rs 4,860/ 40 KG | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40kg) | 0% | |
JamPur Mandi | Punjab | Rs 9,500/100kg | Rs 3,800/ 40 KG | Rs 9,000 - Rs 10,000(Rs 3,600 - Rs 4,000 / 40kg) | 0% | |
AhmadPurEast Mandi | Punjab | Rs 1,600/100kg | Rs 640/ 40 KG | Rs 1,400 - Rs 1,800(Rs 560 - Rs 720 / 40kg) | 0% | |
Jahanian Mandi | Punjab | Rs 12,500/100kg | Rs 5,000/ 40 KG | Rs 11,000 - Rs 14,000(Rs 4,400 - Rs 5,600 / 40kg) | 0% | |
DGKHAN Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40kg) | 0% | |
Kahrorpacca Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 10,000 - Rs 10,000(Rs 4,000 - Rs 4,000 / 40kg) | 0% | |
Mailsi Mandi | Punjab | Rs 8,000/100kg | Rs 3,200/ 40 KG | Rs 6,500 - Rs 9,500(Rs 2,600 - Rs 3,800 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 10,000 - Rs 10,000(Rs 4,000 - Rs 4,000 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,100 - Rs 10,900(Rs 3,640 - Rs 4,360 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 9,500/100kg | Rs 3,800/ 40 KG | Rs 9,000 - Rs 10,000(Rs 3,600 - Rs 4,000 / 40kg) | 0% | |
Vehari Mandi | Punjab | Rs 8,100/100kg | Rs 3,240/ 40 KG | Rs 6,600 - Rs 9,600(Rs 2,640 - Rs 3,840 / 40kg) | 0% | |
DunyaPur Mandi | Punjab | Rs 2,750/100kg | Rs 1,100/ 40 KG | Rs 2,700 - Rs 2,800(Rs 1,080 - Rs 1,120 / 40kg) | 0% | |
Daska Mandi | Punjab | Rs 2,665/100kg | Rs 1,066/ 40 KG | Rs 2,630 - Rs 2,700(Rs 1,052 - Rs 1,080 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 10,000/100 KG | Rs 4,000/ 40 KG | Rs 9,000 - Rs 11,000(Rs 3,600 - Rs 4,400 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 10,450/100 KG | Rs 4,180/ 40 KG | Rs 9,100 - Rs 11,800(Rs 3,640 - Rs 4,720 / 40kg) | 0% | |
Lodhran Mandi | Punjab | Rs 10,000/100 KG | Rs 4,000/ 40 KG | Rs 10,000 - Rs 10,000(Rs 4,000 - Rs 4,000 / 40kg) | 0% | |
Vehari Mandi | Punjab | Rs 11,800/100 KG | Rs 4,720/ 40 KG | Rs 9,600 - Rs 14,000(Rs 3,840 - Rs 5,600 / 40kg) | 0% | |
Sraialamgir Mandi | Punjab | Rs 3,100/100 KG | Rs 1,240/ 40 KG | Rs 2,900 - Rs 3,300(Rs 1,160 - Rs 1,320 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 4,242/100 KG | Rs 1,697/ 40 KG | Rs 4,072 - Rs 4,412(Rs 1,629 - Rs 1,765 / 40kg) | +2.1% | |
Faisalabad Mandi | Punjab | Rs 4,200/100 KG | Rs 1,680/ 40 KG | Rs 4,032 - Rs 4,368(Rs 1,613 - Rs 1,747 / 40kg) | +1.8% | |
Multan Mandi | Punjab | Rs 4,116/100 KG | Rs 1,646/ 40 KG | Rs 3,951 - Rs 4,281(Rs 1,580 - Rs 1,712 / 40kg) | -0.8% | |
Gujranwala Mandi | Punjab | Rs 4,200/100 KG | Rs 1,680/ 40 KG | Rs 4,032 - Rs 4,368(Rs 1,613 - Rs 1,747 / 40kg) | +1.5% | |
Rawalpindi Mandi | Punjab | Rs 4,284/100 KG | Rs 1,714/ 40 KG | Rs 4,113 - Rs 4,455(Rs 1,645 - Rs 1,782 / 40kg) | +1.8% | |
Sahiwal Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +1.2% | |
Sargodha Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +0.5% | |
Bahawalpur Mandi | Punjab | Rs 4,074/100 KG | Rs 1,630/ 40 KG | Rs 3,911 - Rs 4,237(Rs 1,564 - Rs 1,695 / 40kg) | -1.1% | |
Rahim Yar Khan Mandi | Punjab | Rs 4,074/100 KG | Rs 1,630/ 40 KG | Rs 3,911 - Rs 4,237(Rs 1,564 - Rs 1,695 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 4,242/100 KG | Rs 1,697/ 40 KG | Rs 4,072 - Rs 4,412(Rs 1,629 - Rs 1,765 / 40kg) | +1.4% | |
Sheikhupura Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +0.7% | |
Jhang Mandi | Punjab | Rs 4,116/100 KG | Rs 1,646/ 40 KG | Rs 3,951 - Rs 4,281(Rs 1,580 - Rs 1,712 / 40kg) | -0.4% | |
Kasur Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +0.6% | |
DG Khan Mandi | Punjab | Rs 4,032/100 KG | Rs 1,613/ 40 KG | Rs 3,871 - Rs 4,193(Rs 1,548 - Rs 1,677 / 40kg) | +1% | |
Bhakkar Mandi | Punjab | Rs 4,074/100 KG | Rs 1,630/ 40 KG | Rs 3,911 - Rs 4,237(Rs 1,564 - Rs 1,695 / 40kg) | -0.1% | |
Layyah Mandi | Punjab | Rs 4,074/100 KG | Rs 1,630/ 40 KG | Rs 3,911 - Rs 4,237(Rs 1,564 - Rs 1,695 / 40kg) | 0% | |
Muzaffargarh Mandi | Punjab | Rs 4,074/100 KG | Rs 1,630/ 40 KG | Rs 3,911 - Rs 4,237(Rs 1,564 - Rs 1,695 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 4,116/100 KG | Rs 1,646/ 40 KG | Rs 3,951 - Rs 4,281(Rs 1,580 - Rs 1,712 / 40kg) | +0.3% | |
Khanewal Mandi | Punjab | Rs 4,116/100 KG | Rs 1,646/ 40 KG | Rs 3,951 - Rs 4,281(Rs 1,580 - Rs 1,712 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +0.4% | |
Chiniot Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +0.2% | |
Hafizabad Mandi | Punjab | Rs 4,200/100 KG | Rs 1,680/ 40 KG | Rs 4,032 - Rs 4,368(Rs 1,613 - Rs 1,747 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 4,200/100 KG | Rs 1,680/ 40 KG | Rs 4,032 - Rs 4,368(Rs 1,613 - Rs 1,747 / 40kg) | +0.3% | |
Gujrat Mandi | Punjab | Rs 4,242/100 KG | Rs 1,697/ 40 KG | Rs 4,072 - Rs 4,412(Rs 1,629 - Rs 1,765 / 40kg) | +0.8% | |
Chakwal Mandi | Punjab | Rs 4,242/100 KG | Rs 1,697/ 40 KG | Rs 4,072 - Rs 4,412(Rs 1,629 - Rs 1,765 / 40kg) | +0.4% | |
Jhelum Mandi | Punjab | Rs 4,242/100 KG | Rs 1,697/ 40 KG | Rs 4,072 - Rs 4,412(Rs 1,629 - Rs 1,765 / 40kg) | +0.5% | |
Attock Mandi | Punjab | Rs 4,284/100 KG | Rs 1,714/ 40 KG | Rs 4,113 - Rs 4,455(Rs 1,645 - Rs 1,782 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 4,116/100 KG | Rs 1,646/ 40 KG | Rs 3,951 - Rs 4,281(Rs 1,580 - Rs 1,712 / 40kg) | +0.1% | |
Nankana Sahib Mandi | Punjab | Rs 4,158/100 KG | Rs 1,663/ 40 KG | Rs 3,992 - Rs 4,324(Rs 1,597 - Rs 1,730 / 40kg) | +0.3% | |
Narowal Mandi | Punjab | Rs 4,200/100 KG | Rs 1,680/ 40 KG | Rs 4,032 - Rs 4,368(Rs 1,613 - Rs 1,747 / 40kg) | +0.5% |
Potato Fresh (تازہ آلو) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Potato (Aloo) (آلو) indicate an average market trading price of Rs. 8,011 per 100 KG (approx. Rs. 3,204 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.