Verified official market rates from provincial marketing records & community resources
Official Market Rate
100 KG & 40 KG (Maund / من)Rs 0 / 40kg vs yesterday
Sugarcane (گنا (گنڈ یری)) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Rate (100 KG) | Rate (40 KG / Maund) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|
GujarKhan Mandi | Punjab | Rs 11,400/100kg | Rs 4,560/ 40 KG | Rs 11,100 - Rs 11,700(Rs 4,440 - Rs 4,680 / 40kg) | 0% | |
Chiniot Mandi | Punjab | Rs 8,650/100kg | Rs 3,460/ 40 KG | Rs 8,200 - Rs 9,100(Rs 3,280 - Rs 3,640 / 40kg) | 0% | |
Sheikhupura Mandi | Punjab | Rs 4,600/100kg | Rs 1,840/ 40 KG | Rs 4,500 - Rs 4,700(Rs 1,800 - Rs 1,880 / 40kg) | 0% | |
ChackJhumra Mandi | Punjab | Rs 8,500/100kg | Rs 3,400/ 40 KG | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40kg) | 0% | |
SadiqAbad Mandi | Punjab | Rs 9,350/100kg | Rs 3,740/ 40 KG | Rs 8,500 - Rs 10,200(Rs 3,400 - Rs 4,080 / 40kg) | 0% | |
Jhang Mandi | Punjab | Rs 8,500/100kg | Rs 3,400/ 40 KG | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40kg) | 0% | |
Mianwali Mandi | Punjab | Rs 9,900/100kg | Rs 3,960/ 40 KG | Rs 9,000 - Rs 10,800(Rs 3,600 - Rs 4,320 / 40kg) | 0% | |
JamPur Mandi | Punjab | Rs 9,550/100kg | Rs 3,820/ 40 KG | Rs 8,600 - Rs 10,500(Rs 3,440 - Rs 4,200 / 40kg) | 0% | |
AhmadPurEast Mandi | Punjab | Rs 6,500/100kg | Rs 2,600/ 40 KG | Rs 6,000 - Rs 7,000(Rs 2,400 - Rs 2,800 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 10,100/100kg | Rs 4,040/ 40 KG | Rs 10,000 - Rs 10,200(Rs 4,000 - Rs 4,080 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Mailsi Mandi | Punjab | Rs 8,500/100kg | Rs 3,400/ 40 KG | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40kg) | 0% | |
Chistian Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 10,850/100kg | Rs 4,340/ 40 KG | Rs 10,400 - Rs 11,300(Rs 4,160 - Rs 4,520 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 10,500/100kg | Rs 4,200/ 40 KG | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40kg) | 0% | |
Patoki Mandi | Punjab | Rs 5,100/100kg | Rs 2,040/ 40 KG | Rs 5,000 - Rs 5,200(Rs 2,000 - Rs 2,080 / 40kg) | 0% | |
KabirWala Mandi | Punjab | Rs 6,750/100kg | Rs 2,700/ 40 KG | Rs 6,500 - Rs 7,000(Rs 2,600 - Rs 2,800 / 40kg) | 0% | |
Jauharabad Mandi | Punjab | Rs 8,200/100kg | Rs 3,280/ 40 KG | Rs 8,100 - Rs 8,300(Rs 3,240 - Rs 3,320 / 40kg) | 0% | |
kotmoman Mandi | Punjab | Rs 8,750/100kg | Rs 3,500/ 40 KG | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40kg) | 0% | |
Shorkot Mandi | Punjab | Rs 9,000/100kg | Rs 3,600/ 40 KG | Rs 8,800 - Rs 9,200(Rs 3,520 - Rs 3,680 / 40kg) | 0% | |
Burewala Mandi | Punjab | Rs 10,000/100kg | Rs 4,000/ 40 KG | Rs 9,000 - Rs 11,000(Rs 3,600 - Rs 4,400 / 40kg) | 0% | |
Kasur Mandi | Punjab | Rs 5,100/100kg | Rs 2,040/ 40 KG | Rs 5,000 - Rs 5,200(Rs 2,000 - Rs 2,080 / 40kg) | 0% | |
RahimYarKhan Mandi | Punjab | Rs 9,149/100kg | Rs 3,660/ 40 KG | Rs 8,713 - Rs 9,584(Rs 3,485 - Rs 3,834 / 40kg) | 0% | |
Multan Mandi | Punjab | Rs 5,750/100kg | Rs 2,300/ 40 KG | Rs 5,500 - Rs 6,000(Rs 2,200 - Rs 2,400 / 40kg) | 0% | |
Sargodha Mandi | Punjab | Rs 8,750/100kg | Rs 3,500/ 40 KG | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40kg) | 0% | |
Gujranwala Mandi | Punjab | Rs 5,750/100kg | Rs 2,300/ 40 KG | Rs 5,500 - Rs 6,000(Rs 2,200 - Rs 2,400 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 11,850/100kg | Rs 4,740/ 40 KG | Rs 11,500 - Rs 12,200(Rs 4,600 - Rs 4,880 / 40kg) | 0% | |
Okara Mandi | Punjab | Rs 11,750/100kg | Rs 4,700/ 40 KG | Rs 11,500 - Rs 12,000(Rs 4,600 - Rs 4,800 / 40kg) | 0% | |
Fortabas Mandi | Punjab | Rs 11,500/100kg | Rs 4,600/ 40 KG | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40kg) | 0% | |
RajanPur Mandi | Punjab | Rs 9,550/100kg | Rs 3,820/ 40 KG | Rs 8,600 - Rs 10,500(Rs 3,440 - Rs 4,200 / 40kg) | 0% | |
RenalaKhurd Mandi | Punjab | Rs 11,000/100kg | Rs 4,400/ 40 KG | Rs 10,500 - Rs 11,500(Rs 4,200 - Rs 4,600 / 40kg) | 0% | |
Vehari Mandi | Punjab | Rs 9,100/100kg | Rs 3,640/ 40 KG | Rs 8,600 - Rs 9,600(Rs 3,440 - Rs 3,840 / 40kg) | 0% | |
Kanganpur Mandi | Punjab | Rs 5,300/100kg | Rs 2,120/ 40 KG | Rs 5,200 - Rs 5,400(Rs 2,080 - Rs 2,160 / 40kg) | 0% | |
Sahiwal Mandi | Punjab | Rs 12,650/100 KG | Rs 5,060/ 40 KG | Rs 12,500 - Rs 12,800(Rs 5,000 - Rs 5,120 / 40kg) | 0% | |
TALAGANG Mandi | Punjab | Rs 10,100/100 KG | Rs 4,040/ 40 KG | Rs 10,000 - Rs 10,200(Rs 4,000 - Rs 4,080 / 40kg) | 0% | |
Jhang Mandi | Punjab | Rs 8,500/100 KG | Rs 3,400/ 40 KG | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40kg) | 0% | |
Chichawatni Mandi | Punjab | Rs 9,250/100 KG | Rs 3,700/ 40 KG | Rs 9,000 - Rs 9,500(Rs 3,600 - Rs 3,800 / 40kg) | 0% | |
PakPattan Mandi | Punjab | Rs 10,850/100 KG | Rs 4,340/ 40 KG | Rs 10,400 - Rs 11,300(Rs 4,160 - Rs 4,520 / 40kg) | 0% | |
ArifWala Mandi | Punjab | Rs 11,000/100 KG | Rs 4,400/ 40 KG | Rs 10,000 - Rs 12,000(Rs 4,000 - Rs 4,800 / 40kg) | 0% | |
Vehari Mandi | Punjab | Rs 9,100/100 KG | Rs 3,640/ 40 KG | Rs 8,600 - Rs 9,600(Rs 3,440 - Rs 3,840 / 40kg) | 0% | |
Lahore Mandi | Punjab | Rs 1,162/100 KG | Rs 465/ 40 KG | Rs 1,116 - Rs 1,208(Rs 446 - Rs 483 / 40kg) | +2.1% | |
Faisalabad Mandi | Punjab | Rs 1,150/100 KG | Rs 460/ 40 KG | Rs 1,104 - Rs 1,196(Rs 442 - Rs 478 / 40kg) | +1.8% | |
Rawalpindi Mandi | Punjab | Rs 1,173/100 KG | Rs 469/ 40 KG | Rs 1,126 - Rs 1,220(Rs 450 - Rs 488 / 40kg) | +1.8% | |
Bahawalpur Mandi | Punjab | Rs 1,116/100 KG | Rs 446/ 40 KG | Rs 1,071 - Rs 1,161(Rs 428 - Rs 464 / 40kg) | -1.1% | |
Rahim Yar Khan Mandi | Punjab | Rs 1,116/100 KG | Rs 446/ 40 KG | Rs 1,071 - Rs 1,161(Rs 428 - Rs 464 / 40kg) | 0% | |
Sialkot Mandi | Punjab | Rs 1,162/100 KG | Rs 465/ 40 KG | Rs 1,116 - Rs 1,208(Rs 446 - Rs 483 / 40kg) | +1.4% | |
DG Khan Mandi | Punjab | Rs 1,104/100 KG | Rs 442/ 40 KG | Rs 1,060 - Rs 1,148(Rs 424 - Rs 459 / 40kg) | +1% | |
Bhakkar Mandi | Punjab | Rs 1,116/100 KG | Rs 446/ 40 KG | Rs 1,071 - Rs 1,161(Rs 428 - Rs 464 / 40kg) | -0.1% | |
Layyah Mandi | Punjab | Rs 1,116/100 KG | Rs 446/ 40 KG | Rs 1,071 - Rs 1,161(Rs 428 - Rs 464 / 40kg) | 0% | |
Muzaffargarh Mandi | Punjab | Rs 1,116/100 KG | Rs 446/ 40 KG | Rs 1,071 - Rs 1,161(Rs 428 - Rs 464 / 40kg) | -0.4% | |
Bahawalnagar Mandi | Punjab | Rs 1,127/100 KG | Rs 451/ 40 KG | Rs 1,082 - Rs 1,172(Rs 433 - Rs 469 / 40kg) | +0.3% | |
Lodhran Mandi | Punjab | Rs 1,116/100 KG | Rs 446/ 40 KG | Rs 1,071 - Rs 1,161(Rs 428 - Rs 464 / 40kg) | -0.2% | |
Khanewal Mandi | Punjab | Rs 1,127/100 KG | Rs 451/ 40 KG | Rs 1,082 - Rs 1,172(Rs 433 - Rs 469 / 40kg) | +0.1% | |
Toba Tek Singh Mandi | Punjab | Rs 1,139/100 KG | Rs 456/ 40 KG | Rs 1,093 - Rs 1,185(Rs 437 - Rs 474 / 40kg) | +0.4% | |
Hafizabad Mandi | Punjab | Rs 1,150/100 KG | Rs 460/ 40 KG | Rs 1,104 - Rs 1,196(Rs 442 - Rs 478 / 40kg) | +0.6% | |
Mandi Bahauddin Mandi | Punjab | Rs 1,150/100 KG | Rs 460/ 40 KG | Rs 1,104 - Rs 1,196(Rs 442 - Rs 478 / 40kg) | +0.3% | |
Gujrat Mandi | Punjab | Rs 1,162/100 KG | Rs 465/ 40 KG | Rs 1,116 - Rs 1,208(Rs 446 - Rs 483 / 40kg) | +0.8% | |
Chakwal Mandi | Punjab | Rs 1,162/100 KG | Rs 465/ 40 KG | Rs 1,116 - Rs 1,208(Rs 446 - Rs 483 / 40kg) | +0.4% | |
Jhelum Mandi | Punjab | Rs 1,162/100 KG | Rs 465/ 40 KG | Rs 1,116 - Rs 1,208(Rs 446 - Rs 483 / 40kg) | +0.5% | |
Attock Mandi | Punjab | Rs 1,173/100 KG | Rs 469/ 40 KG | Rs 1,126 - Rs 1,220(Rs 450 - Rs 488 / 40kg) | +0.7% | |
Khushab Mandi | Punjab | Rs 1,127/100 KG | Rs 451/ 40 KG | Rs 1,082 - Rs 1,172(Rs 433 - Rs 469 / 40kg) | +0.1% | |
Nankana Sahib Mandi | Punjab | Rs 1,139/100 KG | Rs 456/ 40 KG | Rs 1,093 - Rs 1,185(Rs 437 - Rs 474 / 40kg) | +0.3% | |
Narowal Mandi | Punjab | Rs 1,150/100 KG | Rs 460/ 40 KG | Rs 1,104 - Rs 1,196(Rs 442 - Rs 478 / 40kg) | +0.5% |
Sugarcane (گنا (گنڈ یری)) • 100kg
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Sugarcane (Ganna) (گنا) indicate an average market trading price of Rs. 9,067 per 100 KG (approx. Rs. 3,627 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.