Verified daily mandi rates across all crops, markets, and locations in Pakistan
Official Market Rate
100 KG (Maund x 2.5)Wheat (گندم (اکبر/دلکش/دیسی)) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100kg) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Sahiwal Mandi | Punjab | Today | /100kg | /40kg (من) | — 0% | ||
Jauharabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kallurkot Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kamalia Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
DG Khan Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Haroonabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Lodhran Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Toba Tek Singh Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Bahawalpur Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Rawalpindi Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Faisalabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Chichawatni Mandi | Punjab | Last: 06 Oct 2026 | /100kg | /40kg (من) | — 0% |
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions.
Verified daily mandi rates across all crops, markets, and locations in Pakistan
Latest Verified Rate (02 Nov 2026)
Official market bulletin for today (03 Nov 2026) is pending from the market committee. Displaying latest verified rate from 02 Nov 2026.
Last Reported Market Rate
100 KG & 40 KG (Maund / من)Peas (مٹر) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100 KG) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Lodhran MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,000/100 KG | Rs 12,800/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,000(Rs 12,800 - Rs 12,800 / 40 KG (1 Maund / من)) | 0% | |
Chishtian MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 39,200/100 KG | Rs 15,680/ 40 KG (1 Maund / من) | Rs 38,200 - Rs 40,200(Rs 15,280 - Rs 16,080 / 40 KG (1 Maund / من)) | 0% | |
DG Khan MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 33,000/100 KG | Rs 13,200/ 40 KG (1 Maund / من) | Rs 32,500 - Rs 33,500(Rs 13,000 - Rs 13,400 / 40 KG (1 Maund / من)) | 0% | |
Bhakkar MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 40,300/100 KG | Rs 16,120/ 40 KG (1 Maund / من) | Rs 40,100 - Rs 40,500(Rs 16,040 - Rs 16,200 / 40 KG (1 Maund / من)) | 0% | |
Faisalabad MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,500/100 KG | Rs 13,000/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 33,000(Rs 12,800 - Rs 13,200 / 40 KG (1 Maund / من)) | 0% | |
Bhalwal MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 33,750/100 KG | Rs 13,500/ 40 KG (1 Maund / من) | Rs 33,500 - Rs 34,000(Rs 13,400 - Rs 13,600 / 40 KG (1 Maund / من)) | 0% | |
Sadiqabad MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,450/100 KG | Rs 12,580/ 40 KG (1 Maund / من) | Rs 30,600 - Rs 32,300(Rs 12,240 - Rs 12,920 / 40 KG (1 Maund / من)) | 0% | |
Kahrorpacca MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,000/100 KG | Rs 12,800/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,000(Rs 12,800 - Rs 12,800 / 40 KG (1 Maund / من)) | 0% | |
Arifwala MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,500/100 KG | Rs 13,800/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 37,000(Rs 12,800 - Rs 14,800 / 40 KG (1 Maund / من)) | 0% | |
Kabirwala MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 39,000/100 KG | Rs 15,600/ 40 KG (1 Maund / من) | Rs 38,000 - Rs 40,000(Rs 15,200 - Rs 16,000 / 40 KG (1 Maund / من)) | 0% | |
Vehari MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 38,000/100 KG | Rs 15,200/ 40 KG (1 Maund / من) | Rs 33,000 - Rs 43,000(Rs 13,200 - Rs 17,200 / 40 KG (1 Maund / من)) | 0% | |
Muzafarghar MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 37,500/100 KG | Rs 15,000/ 40 KG (1 Maund / من) | Rs 35,000 - Rs 40,000(Rs 14,000 - Rs 16,000 / 40 KG (1 Maund / من)) | 0% | |
Jaranwala MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,000/100 KG | Rs 12,800/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 34,000(Rs 12,000 - Rs 13,600 / 40 KG (1 Maund / من)) | 0% | |
Sargodha MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Shorkot MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,000/100 KG | Rs 13,600/ 40 KG (1 Maund / من) | Rs 33,800 - Rs 34,200(Rs 13,520 - Rs 13,680 / 40 KG (1 Maund / من)) | 0% | |
Jhang MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 33,000/100 KG | Rs 13,200/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 34,000(Rs 12,800 - Rs 13,600 / 40 KG (1 Maund / من)) | 0% | |
Kotadu MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 39,500/100 KG | Rs 15,800/ 40 KG (1 Maund / من) | Rs 39,000 - Rs 40,000(Rs 15,600 - Rs 16,000 / 40 KG (1 Maund / من)) | 0% | |
Ahmadpureast MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,500/100 KG | Rs 12,600/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 33,000(Rs 12,000 - Rs 13,200 / 40 KG (1 Maund / من)) | 0% | |
Mailsi MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 38,000/100 KG | Rs 15,200/ 40 KG (1 Maund / من) | Rs 33,000 - Rs 43,000(Rs 13,200 - Rs 17,200 / 40 KG (1 Maund / من)) | 0% | |
Gojra MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,375/100 KG | Rs 12,950/ 40 KG (1 Maund / من) | Rs 31,450 - Rs 33,300(Rs 12,580 - Rs 13,320 / 40 KG (1 Maund / من)) | 0% | |
Rahimyarkhan MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,239/100 KG | Rs 12,896/ 40 KG (1 Maund / من) | Rs 31,367 - Rs 33,110(Rs 12,547 - Rs 13,244 / 40 KG (1 Maund / من)) | 0% | |
Toba Tek Singh MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 33,350/100 KG | Rs 13,340/ 40 KG (1 Maund / من) | Rs 31,700 - Rs 35,000(Rs 12,680 - Rs 14,000 / 40 KG (1 Maund / من)) | 0% | |
Kotmoman MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Jauharabad MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 36,400/100 KG | Rs 14,560/ 40 KG (1 Maund / من) | Rs 36,400 - Rs 36,400(Rs 14,560 - Rs 14,560 / 40 KG (1 Maund / من)) | 0% | |
Hafizabad MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 36,000/100 KG | Rs 14,400/ 40 KG (1 Maund / من) | Rs 35,500 - Rs 36,500(Rs 14,200 - Rs 14,600 / 40 KG (1 Maund / من)) | 0% | |
Sanglahill MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 29,250/100 KG | Rs 11,700/ 40 KG (1 Maund / من) | Rs 28,800 - Rs 29,700(Rs 11,520 - Rs 11,880 / 40 KG (1 Maund / من)) | 0% | |
Gujranwala MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,650/100 KG | Rs 12,660/ 40 KG (1 Maund / من) | Rs 31,000 - Rs 32,300(Rs 12,400 - Rs 12,920 / 40 KG (1 Maund / من)) | 0% | |
Pakpattan MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,100/100 KG | Rs 13,640/ 40 KG (1 Maund / من) | Rs 31,800 - Rs 36,400(Rs 12,720 - Rs 14,560 / 40 KG (1 Maund / من)) | 0% | |
Haroonabad MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 38,029/100 KG | Rs 15,212/ 40 KG (1 Maund / من) | Rs 37,107 - Rs 38,950(Rs 14,843 - Rs 15,580 / 40 KG (1 Maund / من)) | 0% | |
Rawalpindi MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 30,950/100 KG | Rs 12,380/ 40 KG (1 Maund / من) | Rs 30,500 - Rs 31,400(Rs 12,200 - Rs 12,560 / 40 KG (1 Maund / من)) | 0% | |
Chackjhumra MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,500/100 KG | Rs 13,000/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 33,000(Rs 12,800 - Rs 13,200 / 40 KG (1 Maund / من)) | 0% | |
Fort Abbas MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 39,200/100 KG | Rs 15,680/ 40 KG (1 Maund / من) | Rs 38,200 - Rs 40,200(Rs 15,280 - Rs 16,080 / 40 KG (1 Maund / من)) | 0% | |
Lahore MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 31,500(Rs 12,000 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
Patoki MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,850/100 KG | Rs 13,940/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,700(Rs 13,600 - Rs 14,280 / 40 KG (1 Maund / من)) | 0% | |
Nankana MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 29,250/100 KG | Rs 11,700/ 40 KG (1 Maund / من) | Rs 28,800 - Rs 29,700(Rs 11,520 - Rs 11,880 / 40 KG (1 Maund / من)) | 0% | |
Rajanpur MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,500/100 KG | Rs 13,800/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,000(Rs 13,600 - Rs 14,000 / 40 KG (1 Maund / من)) | 0% | |
Jhelum MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,950/100 KG | Rs 12,780/ 40 KG (1 Maund / من) | Rs 31,500 - Rs 32,400(Rs 12,600 - Rs 12,960 / 40 KG (1 Maund / من)) | 0% | |
Mianwali MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 33,750/100 KG | Rs 13,500/ 40 KG (1 Maund / من) | Rs 33,300 - Rs 34,200(Rs 13,320 - Rs 13,680 / 40 KG (1 Maund / من)) | 0% | |
Summandri MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 30,600/100 KG | Rs 12,240/ 40 KG (1 Maund / من) | Rs 29,700 - Rs 31,500(Rs 11,880 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
MandibahaudinPeas | Punjab | Last: 02 Nov 2026 | Rs 28,500/100 KG | Rs 11,400/ 40 KG (1 Maund / من) | Rs 28,000 - Rs 29,000(Rs 11,200 - Rs 11,600 / 40 KG (1 Maund / من)) | 0% | |
Sheikhupura MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 31,500(Rs 12,000 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
Talagang MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 33,900/100 KG | Rs 13,560/ 40 KG (1 Maund / من) | Rs 33,800 - Rs 34,000(Rs 13,520 - Rs 13,600 / 40 KG (1 Maund / من)) | 0% | |
Okara MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 29,750/100 KG | Rs 11,900/ 40 KG (1 Maund / من) | Rs 29,500 - Rs 30,000(Rs 11,800 - Rs 12,000 / 40 KG (1 Maund / من)) | 0% | |
Multan MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,500/100 KG | Rs 12,600/ 40 KG (1 Maund / من) | Rs 31,000 - Rs 32,000(Rs 12,400 - Rs 12,800 / 40 KG (1 Maund / من)) | 0% | |
Kasur MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,850/100 KG | Rs 13,940/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,700(Rs 13,600 - Rs 14,280 / 40 KG (1 Maund / من)) | 0% | |
Bahawalpur MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,750/100 KG | Rs 13,100/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 33,500(Rs 12,800 - Rs 13,400 / 40 KG (1 Maund / من)) | 0% | |
Hazro MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,850/100 KG | Rs 12,740/ 40 KG (1 Maund / من) | Rs 31,400 - Rs 32,300(Rs 12,560 - Rs 12,920 / 40 KG (1 Maund / من)) | 0% | |
Kanganpur MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 34,850/100 KG | Rs 13,940/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,700(Rs 13,600 - Rs 14,280 / 40 KG (1 Maund / من)) | 0% | |
Pinanwal MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,050/100 KG | Rs 12,820/ 40 KG (1 Maund / من) | Rs 31,600 - Rs 32,500(Rs 12,640 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Phularwan MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Burewala MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 39,500/100 KG | Rs 15,800/ 40 KG (1 Maund / من) | Rs 38,000 - Rs 41,000(Rs 15,200 - Rs 16,400 / 40 KG (1 Maund / من)) | 0% | |
Sraialamgir MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,900/100 KG | Rs 12,760/ 40 KG (1 Maund / من) | Rs 31,700 - Rs 32,100(Rs 12,680 - Rs 12,840 / 40 KG (1 Maund / من)) | 0% | |
Hasanabdal MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 31,400/100 KG | Rs 12,560/ 40 KG (1 Maund / من) | Rs 30,900 - Rs 31,900(Rs 12,360 - Rs 12,760 / 40 KG (1 Maund / من)) | 0% | |
Gujar Khan MandiPeas | Punjab | Last: 02 Nov 2026 | Rs 32,100/100 KG | Rs 12,840/ 40 KG (1 Maund / من) | Rs 31,800 - Rs 32,400(Rs 12,720 - Rs 12,960 / 40 KG (1 Maund / من)) | 0% | |
Okara MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,500 - Rs 31,000(Rs 12,200 - Rs 12,400 / 40 KG (1 Maund / من)) | 0% | |
Lahore MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 31,500(Rs 12,000 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
Sargodha MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Multan MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 31,500/100 KG | Rs 12,600/ 40 KG (1 Maund / من) | Rs 31,000 - Rs 32,000(Rs 12,400 - Rs 12,800 / 40 KG (1 Maund / من)) | 0% | |
Rawalpindi MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 30,950/100 KG | Rs 12,380/ 40 KG (1 Maund / من) | Rs 30,500 - Rs 31,400(Rs 12,200 - Rs 12,560 / 40 KG (1 Maund / من)) | 0% | |
Rahimyarkhan MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 31,367/100 KG | Rs 12,547/ 40 KG (1 Maund / من) | Rs 30,496 - Rs 32,238(Rs 12,198 - Rs 12,895 / 40 KG (1 Maund / من)) | 0% | |
Jauharabad MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 36,400/100 KG | Rs 14,560/ 40 KG (1 Maund / من) | Rs 36,400 - Rs 36,400(Rs 14,560 - Rs 14,560 / 40 KG (1 Maund / من)) | 0% | |
Hasanabdal MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 31,850/100 KG | Rs 12,740/ 40 KG (1 Maund / من) | Rs 31,400 - Rs 32,300(Rs 12,560 - Rs 12,920 / 40 KG (1 Maund / من)) | 0% | |
Kotmoman MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Chackjhumra MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,500/100 KG | Rs 13,000/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 33,000(Rs 12,800 - Rs 13,200 / 40 KG (1 Maund / من)) | 0% | |
Nankana MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 29,250/100 KG | Rs 11,700/ 40 KG (1 Maund / من) | Rs 28,800 - Rs 29,700(Rs 11,520 - Rs 11,880 / 40 KG (1 Maund / من)) | 0% | |
Kallurkot MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 38,250/100 KG | Rs 15,300/ 40 KG (1 Maund / من) | Rs 38,000 - Rs 38,500(Rs 15,200 - Rs 15,400 / 40 KG (1 Maund / من)) | 0% | |
Talagang MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 34,900/100 KG | Rs 13,960/ 40 KG (1 Maund / من) | Rs 34,800 - Rs 35,000(Rs 13,920 - Rs 14,000 / 40 KG (1 Maund / من)) | 0% | |
Jhelum MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 31,050/100 KG | Rs 12,420/ 40 KG (1 Maund / من) | Rs 30,600 - Rs 31,500(Rs 12,240 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
Mianwali MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 33,750/100 KG | Rs 13,500/ 40 KG (1 Maund / من) | Rs 33,300 - Rs 34,200(Rs 13,320 - Rs 13,680 / 40 KG (1 Maund / من)) | 0% | |
Jampur MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 34,500/100 KG | Rs 13,800/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,000(Rs 13,600 - Rs 14,000 / 40 KG (1 Maund / من)) | 0% | |
Gujar Khan MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,100/100 KG | Rs 12,840/ 40 KG (1 Maund / من) | Rs 31,800 - Rs 32,400(Rs 12,720 - Rs 12,960 / 40 KG (1 Maund / من)) | 0% | |
Mailsi MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 38,000/100 KG | Rs 15,200/ 40 KG (1 Maund / من) | Rs 33,000 - Rs 43,000(Rs 13,200 - Rs 17,200 / 40 KG (1 Maund / من)) | 0% | |
Rajanpur MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 34,500/100 KG | Rs 13,800/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,000(Rs 13,600 - Rs 14,000 / 40 KG (1 Maund / من)) | 0% | |
Kahrorpacca MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,000/100 KG | Rs 12,800/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,000(Rs 12,800 - Rs 12,800 / 40 KG (1 Maund / من)) | 0% | |
Arifwala MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 34,500/100 KG | Rs 13,800/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 37,000(Rs 12,800 - Rs 14,800 / 40 KG (1 Maund / من)) | 0% | |
Jaranwala MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 31,500/100 KG | Rs 12,600/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 33,000(Rs 12,000 - Rs 13,200 / 40 KG (1 Maund / من)) | 0% | |
Muzafarghar MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 34,000/100 KG | Rs 13,600/ 40 KG (1 Maund / من) | Rs 33,000 - Rs 35,000(Rs 13,200 - Rs 14,000 / 40 KG (1 Maund / من)) | 0% | |
Sahiwal MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,500 - Rs 31,000(Rs 12,200 - Rs 12,400 / 40 KG (1 Maund / من)) | 0% | |
Bhakkar MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 30,400/100 KG | Rs 12,160/ 40 KG (1 Maund / من) | Rs 30,200 - Rs 30,600(Rs 12,080 - Rs 12,240 / 40 KG (1 Maund / من)) | 0% | |
Vehari MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 38,000/100 KG | Rs 15,200/ 40 KG (1 Maund / من) | Rs 33,000 - Rs 43,000(Rs 13,200 - Rs 17,200 / 40 KG (1 Maund / من)) | 0% | |
Lodhran MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,000/100 KG | Rs 12,800/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,000(Rs 12,800 - Rs 12,800 / 40 KG (1 Maund / من)) | 0% | |
Burewala MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 39,500/100 KG | Rs 15,800/ 40 KG (1 Maund / من) | Rs 38,000 - Rs 41,000(Rs 15,200 - Rs 16,400 / 40 KG (1 Maund / من)) | 0% | |
Kotadu MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 37,500/100 KG | Rs 15,000/ 40 KG (1 Maund / من) | Rs 37,000 - Rs 38,000(Rs 14,800 - Rs 15,200 / 40 KG (1 Maund / من)) | 0% | |
Sanglahill MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 29,250/100 KG | Rs 11,700/ 40 KG (1 Maund / من) | Rs 28,800 - Rs 29,700(Rs 11,520 - Rs 11,880 / 40 KG (1 Maund / من)) | 0% | |
Hafizabad MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 36,000/100 KG | Rs 14,400/ 40 KG (1 Maund / من) | Rs 35,500 - Rs 36,500(Rs 14,200 - Rs 14,600 / 40 KG (1 Maund / من)) | 0% | |
Sraialamgir MandiPeas | Punjab | Last: 01 Nov 2026 | Rs 32,500/100 KG | Rs 13,000/ 40 KG (1 Maund / من) | Rs 32,300 - Rs 32,700(Rs 12,920 - Rs 13,080 / 40 KG (1 Maund / من)) | 0% | |
Lahore MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 31,500(Rs 12,000 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
Faisalabad MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 32,500/100 KG | Rs 13,000/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 33,000(Rs 12,800 - Rs 13,200 / 40 KG (1 Maund / من)) | 0% | |
Gujranwala MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 31,650/100 KG | Rs 12,660/ 40 KG (1 Maund / من) | Rs 31,000 - Rs 32,300(Rs 12,400 - Rs 12,920 / 40 KG (1 Maund / من)) | 0% | |
Sargodha MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Kotmoman MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Kanganpur MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 34,850/100 KG | Rs 13,940/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 35,700(Rs 13,600 - Rs 14,280 / 40 KG (1 Maund / من)) | 0% | |
Kotradhakishan MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 34,200/100 KG | Rs 13,680/ 40 KG (1 Maund / من) | Rs 34,000 - Rs 34,400(Rs 13,600 - Rs 13,760 / 40 KG (1 Maund / من)) | 0% | |
Sraialamgir MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 32,500/100 KG | Rs 13,000/ 40 KG (1 Maund / من) | Rs 32,300 - Rs 32,700(Rs 12,920 - Rs 13,080 / 40 KG (1 Maund / من)) | 0% | |
Talagang MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 32,400/100 KG | Rs 12,960/ 40 KG (1 Maund / من) | Rs 32,300 - Rs 32,500(Rs 12,920 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Fort Abbas MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 41,300/100 KG | Rs 16,520/ 40 KG (1 Maund / من) | Rs 41,000 - Rs 41,600(Rs 16,400 - Rs 16,640 / 40 KG (1 Maund / من)) | 0% | |
Hafizabad MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 36,000/100 KG | Rs 14,400/ 40 KG (1 Maund / من) | Rs 35,500 - Rs 36,500(Rs 14,200 - Rs 14,600 / 40 KG (1 Maund / من)) | 0% | |
Phularwan MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 32,250/100 KG | Rs 12,900/ 40 KG (1 Maund / من) | Rs 32,000 - Rs 32,500(Rs 12,800 - Rs 13,000 / 40 KG (1 Maund / من)) | 0% | |
Sheikhupura MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 30,750/100 KG | Rs 12,300/ 40 KG (1 Maund / من) | Rs 30,000 - Rs 31,500(Rs 12,000 - Rs 12,600 / 40 KG (1 Maund / من)) | 0% | |
Liaquatpur MandiPeas | Punjab | Last: 31 Oct 2026 | Rs 31,500/100 KG | Rs 12,600/ 40 KG (1 Maund / من) | Rs 30,600 - Rs 32,400(Rs 12,240 - Rs 12,960 / 40 KG (1 Maund / من)) | 0% |
Peas (مٹر) • 100 KG
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Peas (Matar) (مٹر) indicate an average market trading price of Rs. 33,452 per 100 KG (approx. Rs. 13,381 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.