Verified daily mandi rates across all crops, markets, and locations in Pakistan
Official Market Rate
100 KG (Maund x 2.5)Wheat (گندم (اکبر/دلکش/دیسی)) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100kg) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Sahiwal Mandi | Punjab | Today | /100kg | /40kg (من) | — 0% | ||
Jauharabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kallurkot Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kamalia Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
DG Khan Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Haroonabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Lodhran Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Toba Tek Singh Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Bahawalpur Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Rawalpindi Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Faisalabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Chichawatni Mandi | Punjab | Last: 06 Oct 2026 | /100kg | /40kg (من) | — 0% |
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions.
Verified daily mandi rates across all crops, markets, and locations in Pakistan
Latest Verified Rate (02 Nov 2026)
Official market bulletin for today (03 Nov 2026) is pending from the market committee. Displaying latest verified rate from 02 Nov 2026.
Last Reported Market Rate
100 KG & 40 KG (Maund / من)Lady Finger / Okra (بھنڈی توری) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100 KG) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Jhelum MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,450/100 KG | Rs 3,780/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 9,900(Rs 3,600 - Rs 3,960 / 40 KG (1 Maund / من)) | 0% | |
Sambrial MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 14,000/100 KG | Rs 5,600/ 40 KG (1 Maund / من) | Rs 13,500 - Rs 14,500(Rs 5,400 - Rs 5,800 / 40 KG (1 Maund / من)) | 0% | |
Jauharabad MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,700/100 KG | Rs 5,080/ 40 KG (1 Maund / من) | Rs 12,700 - Rs 12,700(Rs 5,080 - Rs 5,080 / 40 KG (1 Maund / من)) | 0% | |
Kamalia MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,200/100 KG | Rs 4,480/ 40 KG (1 Maund / من) | Rs 11,000 - Rs 11,400(Rs 4,400 - Rs 4,560 / 40 KG (1 Maund / من)) | 0% | |
Vehari MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,300/100 KG | Rs 4,520/ 40 KG (1 Maund / من) | Rs 9,600 - Rs 13,000(Rs 3,840 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Faisalabad MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Phularwan MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Haroonabad MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,010/100 KG | Rs 5,204/ 40 KG (1 Maund / من) | Rs 12,695 - Rs 13,325(Rs 5,078 - Rs 5,330 / 40 KG (1 Maund / من)) | 0% | |
Jhang MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,500/100 KG | Rs 4,200/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 11,000(Rs 4,000 - Rs 4,400 / 40 KG (1 Maund / من)) | 0% | |
Ahmadpureast MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,500/100 KG | Rs 3,800/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 10,000(Rs 3,600 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Kotmoman MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Layyah MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,750/100 KG | Rs 3,900/ 40 KG (1 Maund / من) | Rs 9,400 - Rs 10,100(Rs 3,760 - Rs 4,040 / 40 KG (1 Maund / من)) | 0% | |
Sargodha MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Gujranwala MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,450/100 KG | Rs 5,380/ 40 KG (1 Maund / من) | Rs 13,200 - Rs 13,700(Rs 5,280 - Rs 5,480 / 40 KG (1 Maund / من)) | 0% | |
Sraialamgir MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 14,200/100 KG | Rs 5,680/ 40 KG (1 Maund / من) | Rs 14,000 - Rs 14,400(Rs 5,600 - Rs 5,760 / 40 KG (1 Maund / من)) | 0% | |
Rahimyarkhan MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,149/100 KG | Rs 3,660/ 40 KG (1 Maund / من) | Rs 8,713 - Rs 9,584(Rs 3,485 - Rs 3,834 / 40 KG (1 Maund / من)) | 0% | |
Bahawalpur MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Lodhran MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,250/100 KG | Rs 3,700/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 10,500(Rs 3,200 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Nankana MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,150/100 KG | Rs 4,860/ 40 KG (1 Maund / من) | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40 KG (1 Maund / من)) | 0% | |
Kotadu MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,500/100 KG | Rs 4,600/ 40 KG (1 Maund / من) | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
Mianwali MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,900/100 KG | Rs 3,960/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 10,800(Rs 3,600 - Rs 4,320 / 40 KG (1 Maund / من)) | 0% | |
Summandri MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,150/100 KG | Rs 4,860/ 40 KG (1 Maund / من) | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40 KG (1 Maund / من)) | 0% | |
Kahrorpacca MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,000/100 KG | Rs 4,000/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,000(Rs 4,000 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Burewala MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,600/100 KG | Rs 4,240/ 40 KG (1 Maund / من) | Rs 9,200 - Rs 12,000(Rs 3,680 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
Jaranwala MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,000/100 KG | Rs 4,400/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 13,000(Rs 3,600 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Toba Tek Singh MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 14,100/100 KG | Rs 5,640/ 40 KG (1 Maund / من) | Rs 13,200 - Rs 15,000(Rs 5,280 - Rs 6,000 / 40 KG (1 Maund / من)) | 0% | |
Kasur MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Rawalpindi MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,250/100 KG | Rs 4,900/ 40 KG (1 Maund / من) | Rs 11,800 - Rs 12,700(Rs 4,720 - Rs 5,080 / 40 KG (1 Maund / من)) | 0% | |
Hafizabad MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,250/100 KG | Rs 5,300/ 40 KG (1 Maund / من) | Rs 13,000 - Rs 13,500(Rs 5,200 - Rs 5,400 / 40 KG (1 Maund / من)) | 0% | |
Hasanabdal MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 8,650/100 KG | Rs 3,460/ 40 KG (1 Maund / من) | Rs 8,200 - Rs 9,100(Rs 3,280 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Chishtian MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,700/100 KG | Rs 5,480/ 40 KG (1 Maund / من) | Rs 13,200 - Rs 14,200(Rs 5,280 - Rs 5,680 / 40 KG (1 Maund / من)) | 0% | |
Hazro MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 8,650/100 KG | Rs 3,460/ 40 KG (1 Maund / من) | Rs 8,200 - Rs 9,100(Rs 3,280 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Okara MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Multan MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Sahiwal MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,650/100 KG | Rs 3,860/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 9,800(Rs 3,800 - Rs 3,920 / 40 KG (1 Maund / من)) | 0% | |
Muzafarghar MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,050/100 KG | Rs 4,420/ 40 KG (1 Maund / من) | Rs 10,100 - Rs 12,000(Rs 4,040 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
Patoki MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Taunsasharif MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 15,750/100 KG | Rs 6,300/ 40 KG (1 Maund / من) | Rs 15,500 - Rs 16,000(Rs 6,200 - Rs 6,400 / 40 KG (1 Maund / من)) | 0% | |
Khudian MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Phoolnagar MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Tandlianwala MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,500/100 KG | Rs 3,800/ 40 KG (1 Maund / من) | Rs 9,300 - Rs 9,700(Rs 3,720 - Rs 3,880 / 40 KG (1 Maund / من)) | 0% | |
Sialkot MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,750/100 KG | Rs 5,100/ 40 KG (1 Maund / من) | Rs 12,500 - Rs 13,000(Rs 5,000 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Sadiqabad MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 8,925/100 KG | Rs 3,570/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 9,350(Rs 3,400 - Rs 3,740 / 40 KG (1 Maund / من)) | 0% | |
Chackjhumra MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Gojra MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,025/100 KG | Rs 5,210/ 40 KG (1 Maund / من) | Rs 12,550 - Rs 13,500(Rs 5,020 - Rs 5,400 / 40 KG (1 Maund / من)) | 0% | |
Chichawatni MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,250/100 KG | Rs 3,700/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 9,500(Rs 3,600 - Rs 3,800 / 40 KG (1 Maund / من)) | 0% | |
Gujar Khan MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,400/100 KG | Rs 4,560/ 40 KG (1 Maund / من) | Rs 11,100 - Rs 11,700(Rs 4,440 - Rs 4,680 / 40 KG (1 Maund / من)) | 0% | |
Mailsi MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,300/100 KG | Rs 4,520/ 40 KG (1 Maund / من) | Rs 9,600 - Rs 13,000(Rs 3,840 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Mamunkanjan MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,000/100 KG | Rs 4,400/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 12,000(Rs 4,000 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
MandibahaudinLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,750/100 KG | Rs 4,300/ 40 KG (1 Maund / من) | Rs 10,500 - Rs 11,000(Rs 4,200 - Rs 4,400 / 40 KG (1 Maund / من)) | 0% | |
Kabirwala MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,500/100 KG | Rs 4,600/ 40 KG (1 Maund / من) | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
Shorkot MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,000/100 KG | Rs 4,400/ 40 KG (1 Maund / من) | Rs 10,800 - Rs 11,200(Rs 4,320 - Rs 4,480 / 40 KG (1 Maund / من)) | 0% | |
Kanganpur MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Chiniot MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 11,350/100 KG | Rs 4,540/ 40 KG (1 Maund / من) | Rs 10,900 - Rs 11,800(Rs 4,360 - Rs 4,720 / 40 KG (1 Maund / من)) | 0% | |
Bhalwal MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,500/100 KG | Rs 5,400/ 40 KG (1 Maund / من) | Rs 13,000 - Rs 14,000(Rs 5,200 - Rs 5,600 / 40 KG (1 Maund / من)) | 0% | |
Talagang MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,900/100 KG | Rs 5,160/ 40 KG (1 Maund / من) | Rs 12,800 - Rs 13,000(Rs 5,120 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Fort Abbas MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,700/100 KG | Rs 5,480/ 40 KG (1 Maund / من) | Rs 13,200 - Rs 14,200(Rs 5,280 - Rs 5,680 / 40 KG (1 Maund / من)) | 0% | |
Abdulhakim MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 10,750/100 KG | Rs 4,300/ 40 KG (1 Maund / من) | Rs 10,700 - Rs 10,800(Rs 4,280 - Rs 4,320 / 40 KG (1 Maund / من)) | 0% | |
Sanglahill MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,150/100 KG | Rs 4,860/ 40 KG (1 Maund / من) | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40 KG (1 Maund / من)) | 0% | |
Lahore MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 13,000/100 KG | Rs 5,200/ 40 KG (1 Maund / من) | Rs 12,700 - Rs 13,300(Rs 5,080 - Rs 5,320 / 40 KG (1 Maund / من)) | 0% | |
Bhakkar MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 9,700/100 KG | Rs 3,880/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 9,900(Rs 3,800 - Rs 3,960 / 40 KG (1 Maund / من)) | 0% | |
Sheikhupura MandiLady Finger / Okra | Punjab | Last: 02 Nov 2026 | Rs 12,250/100 KG | Rs 4,900/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 12,500(Rs 4,800 - Rs 5,000 / 40 KG (1 Maund / من)) | 0% | |
Hafizabad MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 13,250/100 KG | Rs 5,300/ 40 KG (1 Maund / من) | Rs 13,000 - Rs 13,500(Rs 5,200 - Rs 5,400 / 40 KG (1 Maund / من)) | 0% | |
Abdulhakim MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,750/100 KG | Rs 4,300/ 40 KG (1 Maund / من) | Rs 10,700 - Rs 10,800(Rs 4,280 - Rs 4,320 / 40 KG (1 Maund / من)) | 0% | |
Sanglahill MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,150/100 KG | Rs 4,860/ 40 KG (1 Maund / من) | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40 KG (1 Maund / من)) | 0% | |
Hasanabdal MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 8,650/100 KG | Rs 3,460/ 40 KG (1 Maund / من) | Rs 8,200 - Rs 9,100(Rs 3,280 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Talagang MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,900/100 KG | Rs 5,160/ 40 KG (1 Maund / من) | Rs 12,800 - Rs 13,000(Rs 5,120 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Khudian MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Tandlianwala MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 9,600/100 KG | Rs 3,840/ 40 KG (1 Maund / من) | Rs 9,400 - Rs 9,800(Rs 3,760 - Rs 3,920 / 40 KG (1 Maund / من)) | 0% | |
Chackjhumra MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Mamunkanjan MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Kotadu MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 11,500/100 KG | Rs 4,600/ 40 KG (1 Maund / من) | Rs 11,000 - Rs 12,000(Rs 4,400 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
Mianwali MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,150/100 KG | Rs 4,860/ 40 KG (1 Maund / من) | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40 KG (1 Maund / من)) | 0% | |
Nankana MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,150/100 KG | Rs 4,860/ 40 KG (1 Maund / من) | Rs 11,700 - Rs 12,600(Rs 4,680 - Rs 5,040 / 40 KG (1 Maund / من)) | 0% | |
Chiniot MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 11,350/100 KG | Rs 4,540/ 40 KG (1 Maund / من) | Rs 10,900 - Rs 11,800(Rs 4,360 - Rs 4,720 / 40 KG (1 Maund / من)) | 0% | |
Chichawatni MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,000/100 KG | Rs 4,000/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 10,500(Rs 3,800 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Sialkot MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 13,250/100 KG | Rs 5,300/ 40 KG (1 Maund / من) | Rs 13,000 - Rs 13,500(Rs 5,200 - Rs 5,400 / 40 KG (1 Maund / من)) | 0% | |
Gujar Khan MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,500/100 KG | Rs 4,200/ 40 KG (1 Maund / من) | Rs 10,200 - Rs 10,800(Rs 4,080 - Rs 4,320 / 40 KG (1 Maund / من)) | 0% | |
Mailsi MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 11,300/100 KG | Rs 4,520/ 40 KG (1 Maund / من) | Rs 9,600 - Rs 13,000(Rs 3,840 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Jhelum MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,350/100 KG | Rs 4,140/ 40 KG (1 Maund / من) | Rs 9,900 - Rs 10,800(Rs 3,960 - Rs 4,320 / 40 KG (1 Maund / من)) | 0% | |
Kallurkot MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,600/100 KG | Rs 5,040/ 40 KG (1 Maund / من) | Rs 12,500 - Rs 12,700(Rs 5,000 - Rs 5,080 / 40 KG (1 Maund / من)) | 0% | |
Hazro MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 8,650/100 KG | Rs 3,460/ 40 KG (1 Maund / من) | Rs 8,200 - Rs 9,100(Rs 3,280 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Vehari MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 11,300/100 KG | Rs 4,520/ 40 KG (1 Maund / من) | Rs 9,600 - Rs 13,000(Rs 3,840 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Sahiwal MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 9,850/100 KG | Rs 3,940/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 10,200(Rs 3,800 - Rs 4,080 / 40 KG (1 Maund / من)) | 0% | |
Rahimyarkhan MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 9,149/100 KG | Rs 3,660/ 40 KG (1 Maund / من) | Rs 8,713 - Rs 9,584(Rs 3,485 - Rs 3,834 / 40 KG (1 Maund / من)) | 0% | |
Sargodha MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Okara MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 9,750/100 KG | Rs 3,900/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 10,000(Rs 3,800 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Rawalpindi MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,250/100 KG | Rs 4,900/ 40 KG (1 Maund / من) | Rs 11,800 - Rs 12,700(Rs 4,720 - Rs 5,080 / 40 KG (1 Maund / من)) | 0% | |
Multan MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 12,500/100 KG | Rs 5,000/ 40 KG (1 Maund / من) | Rs 12,000 - Rs 13,000(Rs 4,800 - Rs 5,200 / 40 KG (1 Maund / من)) | 0% | |
Faisalabad MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 15,500/100 KG | Rs 6,200/ 40 KG (1 Maund / من) | Rs 15,000 - Rs 16,000(Rs 6,000 - Rs 6,400 / 40 KG (1 Maund / من)) | 0% | |
Muzafarghar MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,800/100 KG | Rs 4,320/ 40 KG (1 Maund / من) | Rs 10,100 - Rs 11,500(Rs 4,040 - Rs 4,600 / 40 KG (1 Maund / من)) | 0% | |
Jaranwala MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 11,000/100 KG | Rs 4,400/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 12,000(Rs 4,000 - Rs 4,800 / 40 KG (1 Maund / من)) | 0% | |
Lodhran MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 9,350/100 KG | Rs 3,740/ 40 KG (1 Maund / من) | Rs 8,200 - Rs 10,500(Rs 3,280 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Kahrorpacca MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 10,000/100 KG | Rs 4,000/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,000(Rs 4,000 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Bhakkar MandiLady Finger / Okra | Punjab | Last: 01 Nov 2026 | Rs 8,800/100 KG | Rs 3,520/ 40 KG (1 Maund / من) | Rs 8,600 - Rs 9,000(Rs 3,440 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% |
Lady Finger / Okra (بھنڈی توری) • 100 KG
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Lady Finger / Okra (Bhindi) (بھنڈی توری) indicate an average market trading price of Rs. 11,279 per 100 KG (approx. Rs. 4,512 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.