Verified daily mandi rates across all crops, markets, and locations in Pakistan
Official Market Rate
100 KG (Maund x 2.5)Wheat (گندم (اکبر/دلکش/دیسی)) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100kg) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Sahiwal Mandi | Punjab | Today | /100kg | /40kg (من) | — 0% | ||
Jauharabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kallurkot Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Kamalia Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
DG Khan Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Haroonabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Lodhran Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Toba Tek Singh Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Bahawalpur Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Rawalpindi Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Faisalabad Mandi | Punjab | Last: 07 Oct 2026 | /100kg | /40kg (من) | — 0% | ||
Chichawatni Mandi | Punjab | Last: 06 Oct 2026 | /100kg | /40kg (من) | — 0% |
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions.
Verified daily mandi rates across all crops, markets, and locations in Pakistan
Latest Verified Rate (02 Nov 2026)
Official market bulletin for today (03 Nov 2026) is pending from the market committee. Displaying latest verified rate from 02 Nov 2026.
Last Reported Market Rate
100 KG & 40 KG (Maund / من)Cauliflower (پھول گوبھی) • 100 KG & 40 KG (Maund)
Compare official rates and price movements across mandis and resources
| Market / City | Province | Status / Date | Rate (100 KG) | / 40 KG (1 Maund / من) | Range | 24h Change | Action |
|---|---|---|---|---|---|---|---|
Kabirwala MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,500/100 KG | Rs 3,800/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 10,000(Rs 3,600 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Burewala MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 5,950/100 KG | Rs 2,380/ 40 KG (1 Maund / من) | Rs 5,500 - Rs 6,400(Rs 2,200 - Rs 2,560 / 40 KG (1 Maund / من)) | 0% | |
Mailsi MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,500/100 KG | Rs 3,400/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 9,500(Rs 3,000 - Rs 3,800 / 40 KG (1 Maund / من)) | 0% | |
Sanglahill MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,800/100 KG | Rs 3,120/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 8,100(Rs 3,000 - Rs 3,240 / 40 KG (1 Maund / من)) | 0% | |
Jaranwala MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,500/100 KG | Rs 3,000/ 40 KG (1 Maund / من) | Rs 6,500 - Rs 8,500(Rs 2,600 - Rs 3,400 / 40 KG (1 Maund / من)) | 0% | |
Pir Mahal MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,850/100 KG | Rs 3,540/ 40 KG (1 Maund / من) | Rs 8,700 - Rs 9,000(Rs 3,480 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Chichawatni MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,250/100 KG | Rs 2,900/ 40 KG (1 Maund / من) | Rs 7,000 - Rs 7,500(Rs 2,800 - Rs 3,000 / 40 KG (1 Maund / من)) | 0% | |
Chackjhumra MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,750/100 KG | Rs 3,100/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 8,000(Rs 3,000 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Talagang MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,100/100 KG | Rs 4,040/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,200(Rs 4,000 - Rs 4,080 / 40 KG (1 Maund / من)) | 0% | |
Hazro MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,150/100 KG | Rs 3,260/ 40 KG (1 Maund / من) | Rs 7,700 - Rs 8,600(Rs 3,080 - Rs 3,440 / 40 KG (1 Maund / من)) | 0% | |
Rawalpindi MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,550/100 KG | Rs 3,820/ 40 KG (1 Maund / من) | Rs 9,100 - Rs 10,000(Rs 3,640 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Layyah MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,400 - Rs 9,100(Rs 3,360 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Arifwala MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,500/100 KG | Rs 3,000/ 40 KG (1 Maund / من) | Rs 7,000 - Rs 8,000(Rs 2,800 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Mianwali MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,900/100 KG | Rs 3,960/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 10,800(Rs 3,600 - Rs 4,320 / 40 KG (1 Maund / من)) | 0% | |
Jhelum MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,550/100 KG | Rs 3,420/ 40 KG (1 Maund / من) | Rs 8,100 - Rs 9,000(Rs 3,240 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Kamalia MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,800/100 KG | Rs 3,120/ 40 KG (1 Maund / من) | Rs 7,600 - Rs 8,000(Rs 3,040 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Kahrorpacca MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,800/100 KG | Rs 2,720/ 40 KG (1 Maund / من) | Rs 6,800 - Rs 6,800(Rs 2,720 - Rs 2,720 / 40 KG (1 Maund / من)) | 0% | |
Haroonabad MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,606/100 KG | Rs 3,042/ 40 KG (1 Maund / من) | Rs 7,421 - Rs 7,790(Rs 2,968 - Rs 3,116 / 40 KG (1 Maund / من)) | 0% | |
Jhang MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,500/100 KG | Rs 3,400/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Nankana MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,800/100 KG | Rs 3,120/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 8,100(Rs 3,000 - Rs 3,240 / 40 KG (1 Maund / من)) | 0% | |
Mamunkanjan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,250/100 KG | Rs 2,900/ 40 KG (1 Maund / من) | Rs 7,000 - Rs 7,500(Rs 2,800 - Rs 3,000 / 40 KG (1 Maund / من)) | 0% | |
Shorkot MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,000/100 KG | Rs 3,600/ 40 KG (1 Maund / من) | Rs 8,800 - Rs 9,200(Rs 3,520 - Rs 3,680 / 40 KG (1 Maund / من)) | 0% | |
Kanganpur MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Shakargarh MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Phularwan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,750/100 KG | Rs 3,100/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 8,000(Rs 3,000 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Kotmoman MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,500/100 KG | Rs 3,400/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Pakpattan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,400/100 KG | Rs 2,960/ 40 KG (1 Maund / من) | Rs 7,000 - Rs 7,800(Rs 2,800 - Rs 3,120 / 40 KG (1 Maund / من)) | 0% | |
Faisalabad MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,250/100 KG | Rs 3,700/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 9,500(Rs 3,600 - Rs 3,800 / 40 KG (1 Maund / من)) | 0% | |
Sargodha MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,750/100 KG | Rs 3,100/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 8,000(Rs 3,000 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Bhalwal MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,250/100 KG | Rs 3,300/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 8,500(Rs 3,200 - Rs 3,400 / 40 KG (1 Maund / من)) | 0% | |
Vehari MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 11,000(Rs 3,800 - Rs 4,400 / 40 KG (1 Maund / من)) | 0% | |
Bahawalpur MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,350/100 KG | Rs 2,940/ 40 KG (1 Maund / من) | Rs 7,200 - Rs 7,500(Rs 2,880 - Rs 3,000 / 40 KG (1 Maund / من)) | 0% | |
Patoki MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
DG Khan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,250/100 KG | Rs 3,700/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 9,500(Rs 3,600 - Rs 3,800 / 40 KG (1 Maund / من)) | 0% | |
Gujar Khan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,600/100 KG | Rs 3,840/ 40 KG (1 Maund / من) | Rs 9,300 - Rs 9,900(Rs 3,720 - Rs 3,960 / 40 KG (1 Maund / من)) | 0% | |
Phoolnagar MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Ahmadpureast MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,950/100 KG | Rs 2,780/ 40 KG (1 Maund / من) | Rs 6,500 - Rs 7,400(Rs 2,600 - Rs 2,960 / 40 KG (1 Maund / من)) | 0% | |
MandibahaudinCauliflower | Punjab | Last: 02 Nov 2026 | Rs 9,750/100 KG | Rs 3,900/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 10,000(Rs 3,800 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Gojra MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,075/100 KG | Rs 3,230/ 40 KG (1 Maund / من) | Rs 7,150 - Rs 9,000(Rs 2,860 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Narowal MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Sialkot MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,250/100 KG | Rs 3,300/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 8,500(Rs 3,200 - Rs 3,400 / 40 KG (1 Maund / من)) | 0% | |
Chishtian MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,900/100 KG | Rs 3,160/ 40 KG (1 Maund / من) | Rs 7,600 - Rs 8,200(Rs 3,040 - Rs 3,280 / 40 KG (1 Maund / من)) | 0% | |
Lodhran MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,800/100 KG | Rs 2,720/ 40 KG (1 Maund / من) | Rs 6,800 - Rs 6,800(Rs 2,720 - Rs 2,720 / 40 KG (1 Maund / من)) | 0% | |
Rajanpur MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,500/100 KG | Rs 3,000/ 40 KG (1 Maund / من) | Rs 7,000 - Rs 8,000(Rs 2,800 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Sadiqabad MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,075/100 KG | Rs 3,230/ 40 KG (1 Maund / من) | Rs 7,650 - Rs 8,500(Rs 3,060 - Rs 3,400 / 40 KG (1 Maund / من)) | 0% | |
Kotadu MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,500/100 KG | Rs 3,400/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Summandri MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,425/100 KG | Rs 2,970/ 40 KG (1 Maund / من) | Rs 7,200 - Rs 7,650(Rs 2,880 - Rs 3,060 / 40 KG (1 Maund / من)) | 0% | |
Tandlianwala MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,500/100 KG | Rs 3,000/ 40 KG (1 Maund / من) | Rs 7,300 - Rs 7,700(Rs 2,920 - Rs 3,080 / 40 KG (1 Maund / من)) | 0% | |
Sheikhupura MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,450/100 KG | Rs 2,980/ 40 KG (1 Maund / من) | Rs 7,200 - Rs 7,700(Rs 2,880 - Rs 3,080 / 40 KG (1 Maund / من)) | 0% | |
Chiniot MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 7,750/100 KG | Rs 3,100/ 40 KG (1 Maund / من) | Rs 7,300 - Rs 8,200(Rs 2,920 - Rs 3,280 / 40 KG (1 Maund / من)) | 0% | |
Hasanabdal MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,650/100 KG | Rs 3,460/ 40 KG (1 Maund / من) | Rs 8,200 - Rs 9,100(Rs 3,280 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Hafizabad MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,250/100 KG | Rs 2,500/ 40 KG (1 Maund / من) | Rs 6,000 - Rs 6,500(Rs 2,400 - Rs 2,600 / 40 KG (1 Maund / من)) | 0% | |
Khudian MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Sambrial MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,450/100 KG | Rs 3,380/ 40 KG (1 Maund / من) | Rs 7,900 - Rs 9,000(Rs 3,160 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Sraialamgir MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,700/100 KG | Rs 3,480/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 8,900(Rs 3,400 - Rs 3,560 / 40 KG (1 Maund / من)) | 0% | |
Pinanwal MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,550/100 KG | Rs 3,420/ 40 KG (1 Maund / من) | Rs 8,100 - Rs 9,000(Rs 3,240 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Jauharabad MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,900/100 KG | Rs 4,360/ 40 KG (1 Maund / من) | Rs 10,900 - Rs 10,900(Rs 4,360 - Rs 4,360 / 40 KG (1 Maund / من)) | 0% | |
Taunsasharif MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Multan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,750/100 KG | Rs 2,700/ 40 KG (1 Maund / من) | Rs 6,500 - Rs 7,000(Rs 2,600 - Rs 2,800 / 40 KG (1 Maund / من)) | 0% | |
Lahore MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,300/100 KG | Rs 3,320/ 40 KG (1 Maund / من) | Rs 8,100 - Rs 8,500(Rs 3,240 - Rs 3,400 / 40 KG (1 Maund / من)) | 0% | |
Gujranwala MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,600 - Rs 8,900(Rs 3,440 - Rs 3,560 / 40 KG (1 Maund / من)) | 0% | |
Okara MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,750/100 KG | Rs 2,700/ 40 KG (1 Maund / من) | Rs 6,500 - Rs 7,000(Rs 2,600 - Rs 2,800 / 40 KG (1 Maund / من)) | 0% | |
Rahimyarkhan MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,278/100 KG | Rs 3,311/ 40 KG (1 Maund / من) | Rs 7,842 - Rs 8,713(Rs 3,137 - Rs 3,485 / 40 KG (1 Maund / من)) | 0% | |
Bhakkar MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,800/100 KG | Rs 3,520/ 40 KG (1 Maund / من) | Rs 8,600 - Rs 9,000(Rs 3,440 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Kasur MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 10,000 - Rs 10,500(Rs 4,000 - Rs 4,200 / 40 KG (1 Maund / من)) | 0% | |
Sahiwal MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 6,850/100 KG | Rs 2,740/ 40 KG (1 Maund / من) | Rs 6,500 - Rs 7,200(Rs 2,600 - Rs 2,880 / 40 KG (1 Maund / من)) | 0% | |
Gujrat MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,500 - Rs 9,000(Rs 3,400 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Muzafarghar MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,500/100 KG | Rs 3,400/ 40 KG (1 Maund / من) | Rs 8,000 - Rs 9,000(Rs 3,200 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Toba Tek Singh MandiCauliflower | Punjab | Last: 02 Nov 2026 | Rs 8,450/100 KG | Rs 3,380/ 40 KG (1 Maund / من) | Rs 7,900 - Rs 9,000(Rs 3,160 - Rs 3,600 / 40 KG (1 Maund / من)) | 0% | |
Muzafarghar MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 9,500/100 KG | Rs 3,800/ 40 KG (1 Maund / من) | Rs 9,000 - Rs 10,000(Rs 3,600 - Rs 4,000 / 40 KG (1 Maund / من)) | 0% | |
Arifwala MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 7,500/100 KG | Rs 3,000/ 40 KG (1 Maund / من) | Rs 7,000 - Rs 8,000(Rs 2,800 - Rs 3,200 / 40 KG (1 Maund / من)) | 0% | |
Burewala MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 6,850/100 KG | Rs 2,740/ 40 KG (1 Maund / من) | Rs 6,400 - Rs 7,300(Rs 2,560 - Rs 2,920 / 40 KG (1 Maund / من)) | 0% | |
Layyah MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 8,750/100 KG | Rs 3,500/ 40 KG (1 Maund / من) | Rs 8,400 - Rs 9,100(Rs 3,360 - Rs 3,640 / 40 KG (1 Maund / من)) | 0% | |
Jaranwala MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 8,500/100 KG | Rs 3,400/ 40 KG (1 Maund / من) | Rs 7,500 - Rs 9,500(Rs 3,000 - Rs 3,800 / 40 KG (1 Maund / من)) | 0% | |
Lodhran MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 7,600/100 KG | Rs 3,040/ 40 KG (1 Maund / من) | Rs 7,600 - Rs 7,600(Rs 3,040 - Rs 3,040 / 40 KG (1 Maund / من)) | 0% | |
Vehari MandiCauliflower | Punjab | Last: 01 Nov 2026 | Rs 10,250/100 KG | Rs 4,100/ 40 KG (1 Maund / من) | Rs 9,500 - Rs 11,000(Rs 3,800 - Rs 4,400 / 40 KG (1 Maund / من)) | 0% |
Cauliflower (پھول گوبھی) • 100 KG
View the latest available mandi rates for different crops and agricultural commodities. Prices may vary by mandi, crop, date, quality, and market conditions. For better decisions, compare today’s rate with prices from previous days.
National mandi rate records for Cauliflower (Phool Gobi) (پھول گوبھی) indicate an average market trading price of Rs. 8,849 per 100 KG (approx. Rs. 3,540 per 40 KG). Prices vary by district based on arrival volume, crop quality, and transportation costs across Punjab, Sindh, Khyber Pakhtunkhwa, and Balochistan.